Player Profile

Tim Morphy

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 25 0:00 2 - 10 20.0 - - - 0.0 1 - 4 25.0 0.1 0.2 0.4 0.0 0.0 0.0 0.2 0.3 0.2
Career 25 0:00 2 - 10 20.0 - - - 0.0 1 - 4 25.0 0.1 0.2 0.4 0.0 0.0 0.0 0.2 0.3 0.2

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
26 Apr WOL 0:00 0 0 0 0 0 0 0 0 0 0 0 0
3 May Coburg Giants 0:00 0 0 0 0 0 0 0 0 0 2 0 0
17 May PER 0:00 0 0 0 0 0 0 0 0 0 0 2 0
18 May MEL 0:00 0 0 0 0 0 0 0 0 0 0 0 0
23 May Newcastle Falcons 0:00 0 0 0 0 1 1 0 0 0 0 0 0
24 May West Sydney Westars 0:00 0 0 0 0 0 0 0 0 0 0 0 0
30 May Sydney Supersonics 0:00 0 0 0 0 0 0 0 0 0 0 0 0
31 May WOL 0:00 0 0 0 0 0 0 0 0 0 0 0 0
7 Jun Hobart Devils 0:00 0 -2 0 0 1 0 1 0 0 0 1 1 0
14 Jun Nunawading Spectres 0:00 0 -1 0 0 0 0 0 0 0 0 0 1 0
15 Jun MEL 0:00 1 -2 0 0 0 0 0 0 0 0 1 0 2
21 Jun West Sydney Westars 0:00 0 0 0 0 0 0 0 0 0 0 0 0
12 Jul Sydney Supersonics 0:00 1 -1 0 0 -2 1 2 3 0 0 0 1 1 2
19 Jul ADL 0:00 0 0 0 0 0 0 0 0 0 0 0 0
25 Jul Canberra Cannons 0:00 0 0 0 0 0 0 0 0 0 0 0 0
26 Jul BNE 0:00 0 0 0 0 0 0 0 0 0 0 0 0
2 Aug Canberra Cannons 0:00 0 0 0 0 0 0 0 0 0 0 0 0
10 Aug St. Kilda Saints 0:00 0 0 1 -2 0 0 0 0 0 0 0 0 1
23 Aug BNE 0:00 0 0 0 0 0 0 0 0 0 0 0 0
29 Aug PER 0:00 0 0 0 0 0 0 0 0 0 0 0 0
30 Aug ADL 0:00 0 0 0 0 0 0 0 0 0 0 0 0
6 Sep Nunawading Spectres 0:00 0 0 0 0 0 0 0 0 0 0 0 0
12 Sep St. Kilda Saints 0:00 0 -2 0 0 0 1 1 0 1 0 1 0 0
21 Sep Coburg Giants 0:00 0 0 0 1 0 1 0 0 0 0 0 0
27 Sep Newcastle Falcons 0:00 0 -2 0 0 0 2 2 0 0 1 0 3 0

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1986 1986 25 0:00 2-10 20.0 --- 0.0 1-4 25.0 8 5 0.1 0.2 0.4 0.0 0.0 0.0 0.2 0.3 0.2