| Season Statistics | |||
|---|---|---|---|
| PPG 5.5 |
RPG 2.0 |
APG 3.0 |
FG% 46.3 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 26 | 56 - 121 | 46.3 | 9 - 34 | 26.5 | 23 - 35 | 65.7 | 2.0 | 3.0 | 5.5 |
| Career | 196 | 337 - 880 | 38.3 | 132 - 422 | 31.3 | 214 - 288 | 74.3 | 1.8 | 3.5 | 5.2 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Mar | Eastside Melbourne | 31:10 | 2 - 4 | 0 - 1 | 0 | 0 | 5 | 5 | 6 | 0 | 1 | 2 | 2 | 4 |
| 6 Apr | Canberra Cannons | 26:40 | 1 - 1 | 1 - 1 | 5 - 6 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 2 | 8 |
| 20 Apr | ADE | 34:24 | 3 - 9 | 1 - 3 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 5 | 3 | 7 |
| 21 Apr | PER | 24:56 | 1 - 4 | 0 - 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 2 | 2 |
| 27 Apr | North Melbourne Giants | 21:30 | 2 - 5 | 2 - 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 6 |
| 5 May | Hobart Devils | 29:40 | 1 - 4 | 0 - 1 | 1 - 2 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 3 | 3 |
| 10 May | Westside Saints | 42:02 | 3 - 6 | 0 - 2 | 0 | 2 | 2 | 4 | 4 | 3 | 0 | 4 | 4 | 6 |
| 12 May | SYD | 34:40 | 3 - 7 | 0 | 2 - 4 | 0 | 5 | 5 | 1 | 2 | 0 | 4 | 3 | 8 |
| 19 May | MEL | 29:00 | 2 - 5 | 0 - 1 | 0 | 0 | 2 | 2 | 6 | 2 | 0 | 1 | 2 | 4 |
| 26 May | WOL | 40:07 | 3 - 8 | 0 - 1 | 5 - 6 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 4 | 11 |
| 1 Jun | Geelong Supercats | 20:59 | 1 - 2 | 0 - 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 2 |
| 2 Jun | Gold Coast Rollers | 8:21 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| 9 Jun | Geelong Supercats | 18:18 | 1 - 2 | 0 - 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| 16 Jun | Gold Coast Rollers | 37:50 | 0 - 2 | 0 | 1 - 2 | 1 | 3 | 4 | 5 | 0 | 1 | 2 | 3 | 1 |
| 23 Jun | SYD | 28:04 | 0 - 2 | 0 - 2 | 1 - 2 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 0 | 1 |
| 29 Jun | Hobart Devils | 12:12 | 0 - 1 | 0 | 0 - 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
| 1 Jul | MEL | 22:13 | 5 - 7 | 1 - 2 | 1 - 2 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 4 | 12 |
| 7 Jul | Eastside Melbourne | 22:14 | 4 - 7 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 4 | 3 | 8 |
| 13 Jul | North Melbourne Giants | 27:03 | 1 - 5 | 0 - 2 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 4 | 2 |
| 14 Jul | Canberra Cannons | 17:55 | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 21 Jul | Westside Saints | 29:30 | 2 - 5 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 5 | 4 |
| 27 Jul | Brisbane Bullets | 13:40 | 2 - 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 5 | 4 |
| 25 Aug | ADE | 34:30 | 4 - 7 | 0 - 2 | 3 - 3 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 2 | 11 |
| 8 Sep | PER | 33:40 | 4 - 5 | 2 - 3 | 0 - 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 10 |
| 15 Sep | Brisbane Bullets | 44:20 | 3 - 8 | 1 - 4 | 3 - 3 | 0 | 0 | 0 | 5 | 4 | 1 | 4 | 2 | 10 |
| 21 Sep | WOL | 44:50 | 8 - 12 | 1 - 3 | 1 - 1 | 0 | 5 | 5 | 3 | 0 | 0 | 3 | 3 | 18 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 1999 | 1999 | 17 | 24 - 56 | 42.9 | 16 - 39 | 41.0 | 12 - 17 | 70.6 | 31 | 76 | 1.6 | 1.8 | 4.5 |
| NBL 1996 | 1996 | 26 | 84 - 224 | 37.5 | 43 - 129 | 33.3 | 61 - 71 | 85.9 | 59 | 272 | 3.2 | 6.0 | 10.5 |
| NBL 1995 | 1995 | 26 | 72 - 200 | 36.0 | 42 - 126 | 33.3 | 34 - 50 | 68.0 | 62 | 220 | 2.3 | 7.2 | 8.5 |
| NBL 1994 | 1994 | 26 | 15 - 57 | 26.3 | 9 - 36 | 25.0 | 14 - 20 | 70.0 | 25 | 53 | 1.3 | 2.9 | 2.0 |
| NBL 1993 | 1993 | 27 | 47 - 111 | 42.3 | 8 - 28 | 28.6 | 33 - 42 | 78.6 | 44 | 135 | 1.8 | 3.4 | 5.0 |
| NBL 1992 | 1992 | 24 | 17 - 51 | 33.3 | 3 - 14 | 21.4 | 26 - 38 | 68.4 | 34 | 63 | 1.2 | 1.8 | 2.6 |
| NBL 1991 | 1991 | 13 | 16 - 45 | 35.6 | 2 - 14 | 14.3 | 9 - 13 | 69.2 | 18 | 43 | 1.2 | 2.2 | 3.3 |
| NBL 1990 | 1990 | 26 | 56 - 121 | 46.3 | 9 - 34 | 26.5 | 23 - 35 | 65.7 | 70 | 144 | 2.0 | 3.0 | 5.5 |
| NBL 1989 | 1989 | 11 | 6 - 15 | 40.0 | - - 2 | 0.0 | 2 - 2 | 100.0 | 5 | 14 | 1.0 | 0.2 | 1.3 |




