| Season Statistics | |||
|---|---|---|---|
| PPG 4.2 |
RPG 0.5 |
APG 0.7 |
FG% 37.0 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 20 | 30 - 81 | 37.0 | 15 - 36 | 41.7 | 9 - 12 | 75.0 | 0.5 | 0.7 | 4.2 |
| Career | 52 | 128 - 319 | 40.1 | 54 - 137 | 39.4 | 32 - 40 | 80.0 | 0.8 | 1.5 | 6.6 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Mar | Hobart Devils | 8:36 | 0 - 1 | 0 - 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 20 Apr | Gold Coast Rollers | 6:26 | 1 - 2 | 0 | 2 - 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| 26 Apr | Westside Saints | 12:09 | 2 - 6 | 2 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 27 Apr | Geelong Supercats | 3:31 | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 May | North Melbourne Giants | 8:54 | 0 - 4 | 0 - 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 May | Eastside Melbourne | 3:47 | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 26 May | Newcastle Falcons | 11:09 | 3 - 8 | 2 - 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 2 Jun | MEL | 7:06 | 0 - 1 | 0 - 1 | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 Jun | North Melbourne Giants | 13:59 | 2 - 4 | 2 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
| 9 Jun | Canberra Cannons | 9:58 | 1 - 6 | 0 - 2 | 1 - 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 29 Jun | Westside Saints | 2:35 | 0 - 1 | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 Jul | Brisbane Bullets | 10:30 | 1 - 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
| 27 Jul | SYD | 18:40 | 3 - 7 | 1 - 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 7 |
| 17 Aug | Hobart Devils | 19:40 | 5 - 8 | 3 - 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 13 |
| 24 Aug | ADE | 19:43 | 5 - 9 | 2 - 3 | 2 - 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 14 |
| 1 Sep | Canberra Cannons | 7:08 | 0 - 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 7 Sep | PER | 4:09 | 0 - 2 | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 Sep | SYD | 7:24 | 1 - 4 | 0 - 1 | 2 - 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 |
| 21 Sep | Newcastle Falcons | 9:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Sep | Eastside Melbourne | 22:47 | 6 - 10 | 3 - 6 | 2 - 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 17 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 1991 | 1991 | 10 | 21 - 59 | 35.6 | 10 - 31 | 32.3 | 2 - 3 | 66.7 | 14 | 54 | 0.8 | 1.5 | 5.4 |
| NBL 1990 | 1990 | 20 | 30 - 81 | 37.0 | 15 - 36 | 41.7 | 9 - 12 | 75.0 | 20 | 84 | 0.5 | 0.7 | 4.2 |
| NBL 1989 | 1989 | 22 | 77 - 179 | 43.0 | 29 - 70 | 41.4 | 21 - 25 | 84.0 | 34 | 204 | 1.0 | 2.3 | 9.3 |




