Player Profile

Derek Moore

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 28 604:06 106 - 194 54.6 4 - 9 44.4 42 - 58 72.4 2.4 2.7 5.1 0.7 0.8 1.6 1.0 2.2 9.2
Career 103 2286:13 363 - 739 49.1 25 - 92 27.2 178 - 246 72.4 2.0 3.3 5.3 0.8 0.6 1.6 1.2 2.8 9.0

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
2 Oct Canberra Cannons 5:37 0 -1 0 0 0 1 1 1 0 1 0 1 0
12 Oct CNS 17:38 5 -8 0 1 -1 2 2 4 0 0 3 0 2 11
16 Oct BNE 5:55 0 -4 0 3 -4 3 1 4 0 0 1 0 1 3
17 Oct WOL 6:08 0 -2 0 2 -4 2 0 2 0 0 0 0 0 2
23 Oct TSV 20:25 5 -7 0 0 4 3 7 0 0 1 1 3 10
29 Oct MEL 23:44 4 -8 0 2 -2 4 2 6 0 1 3 2 3 10
5 Nov BNE 14:16 1 -3 0 0 0 1 1 0 0 3 1 1 2
12 Nov TSV 7:49 5 -6 0 4 -6 3 1 4 0 1 1 0 0 14
13 Nov CNS 12:29 3 -4 1 -1 0 2 1 3 0 0 0 0 0 7
21 Nov CNS 24:54 2 -5 0 -1 2 -3 3 2 5 2 1 3 3 2 6
27 Nov Victoria Titans 18:30 0 -1 0 2 -2 0 1 1 1 0 1 1 0 2
30 Nov ADL 28:46 9 -14 0 -1 1 -2 1 4 5 0 3 2 0 4 19
4 Dec ADL 16:08 1 -6 0 1 -2 1 4 5 0 0 1 0 1 3
11 Dec WSR 14:39 3 -7 1 -1 0 0 2 2 0 1 1 1 2 7
17 Dec WOL 29:04 6 -9 0 1 -1 4 5 9 2 1 0 2 2 13
18 Dec PER 35:26 9 -10 0 0 -1 5 4 9 0 0 1 1 5 18
30 Dec WSR 20:22 5 -6 0 2 -3 2 4 6 1 2 1 1 0 12
8 Jan Canberra Cannons 29:29 5 -7 0 3 -5 2 4 6 2 1 2 1 3 13
14 Jan ADL 23:39 5 -8 0 0 2 2 4 1 0 2 1 2 10
15 Jan PER 29:50 5 -10 0 4 -4 0 3 3 0 0 1 0 4 14
22 Jan Victoria Titans 19:28 1 -5 0 2 -2 2 1 3 0 1 0 1 3 4
29 Jan WSR 13:41 1 -8 0 3 -4 2 3 5 0 1 3 0 1 5
4 Feb MEL 24:35 3 -8 1 -1 0 4 2 6 1 0 1 1 1 7
5 Feb BNE 9:24 2 -5 0 0 1 1 2 0 1 3 2 2 4
18 Feb MEL 35:04 5 -8 0 -1 3 -3 5 3 8 2 0 0 1 5 13
26 Feb Canberra Cannons 38:52 6 -12 0 -1 2 -3 4 7 11 0 0 7 3 3 14
4 Mar WOL 33:00 7 -12 0 -1 1 -2 5 3 8 4 3 2 2 6 15
11 Mar Victoria Titans 45:14 8 -10 1 -1 3 -4 4 9 13 2 4 2 2 4 20

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 2004/05 2005 17 359:44 52-113 46.0 7-23 30.4 41-53 77.4 46 152 1.6 3.6 5.3 0.7 0.6 2.5 1.1 2.7 8.9
NBL 2003/04 2004 6 104:22 14-33 42.4 1-7 14.3 5-5 100.0 20 34 2.0 1.3 3.3 0.7 0.5 1.0 1.3 3.3 5.7
NBL 2001/02 2002 21 375:08 53-116 45.7 6-22 27.3 35-48 72.9 53 147 1.5 2.5 4.0 0.5 0.3 0.5 1.0 2.5 7.0
NBL 2000/01 2001 31 842:53 138-283 48.8 7-31 22.6 55-82 67.1 112 338 2.3 4.6 6.9 1.3 0.6 2.0 1.5 3.6 10.9
NBL 1999/00 28 604:06 106-194 54.6 4-9 44.4 42-58 72.4 61 258 2.4 2.7 5.1 0.7 0.8 1.6 1.0 2.2 9.2