| Season Statistics | |||
|---|---|---|---|
| PPG 10.3 |
RPG 0.0 |
APG 0.0 |
FG% 49.8 |
| FG | FT | ||||||
|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | FTM-A | FT% | PF | PTS | |
| Season | 22 | 101 - 203 | 49.8 | 24 - 34 | 70.6 | 3.5 | 10.3 |
| Career | 119 | 366 - 750 | 48.8 | 102 - 143 | 71.3 | 3.5 | 7.0 |
| Date/Time | Opposition | FGM - FGA | FTM - FTA | PFS | Pts |
|---|---|---|---|---|---|
| 21 Feb | Nunawading Spectres | 7 - 14 | 0 | 2 | 14 |
| 28 Feb | WOL | 2 - 4 | 0 | 2 | 4 |
| 1 Mar | Bankstown Bruins | 5 - 10 | 0 | 3 | 10 |
| 7 Mar | Newcastle Falcons | 3 - 7 | 0 | 4 | 6 |
| 8 Mar | City of Sydney Astronauts | 4 - 8 | 1 - 3 | 4 | 9 |
| 14 Mar | Forrestville Eagles | 4 - 8 | 2 - 2 | 3 | 10 |
| 21 Mar | Bankstown Bruins | 2 - 4 | 2 - 2 | 1 | 6 |
| 28 Mar | Coburg Giants | 8 - 16 | 0 | 3 | 16 |
| 29 Mar | Launceston Casino City | 9 - 18 | 0 | 5 | 18 |
| 11 Apr | West Adelaide Bearcats | 6 - 12 | 0 | 4 | 12 |
| 19 Apr | Brisbane Bullets | 5 - 10 | 0 | 3 | 10 |
| 25 Apr | WOL | 3 - 6 | 0 | 4 | 6 |
| 2 May | Nunawading Spectres | 3 - 6 | 2 - 3 | 5 | 8 |
| 3 May | St. Kilda Saints | 3 - 6 | 0 - 1 | 3 | 6 |
| 9 May | Coburg Giants | 4 - 8 | 0 | 3 | 8 |
| 16 May | City of Sydney Astronauts | 2 - 4 | 2 - 2 | 2 | 6 |
| 23 May | St. Kilda Saints | 5 - 10 | 5 - 7 | 4 | 15 |
| 30 May | Forrestville Eagles | 3 - 6 | 1 - 1 | 4 | 7 |
| 31 May | West Adelaide Bearcats | 5 - 10 | 2 - 3 | 5 | 12 |
| 6 Jun | Newcastle Falcons | 5 - 10 | 4 - 5 | 4 | 14 |
| 13 Jun | Launceston Casino City | 6 - 12 | 3 - 5 | 5 | 15 |
| 20 Jun | Brisbane Bullets | 7 - 14 | 0 | 4 | 14 |
| Competition | Season | M | FGM-A | FG% | FTM-A | FT% | PFS | Pts | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| NBL 1986 | 1986 | 3 | 1 - 7 | 14.3 | 2 - 2 | 100.0 | 8 | 4 | 2.7 | 1.3 |
| NBL 1984 | 1984 | 26 | 35 - 76 | 46.1 | 20 - 25 | 80.0 | 90 | 91 | 3.5 | 3.5 |
| NBL 1983 | 1983 | 27 | 54 - 114 | 47.4 | 11 - 18 | 61.1 | 85 | 119 | 3.1 | 4.4 |
| NBL 1981 | 1981 | 22 | 101 - 203 | 49.8 | 24 - 34 | 70.6 | 77 | 226 | 3.5 | 10.3 |
| NBL 1980 | 1980 | 22 | 100 - 200 | 50.0 | 26 - 33 | 78.8 | 79 | 226 | 3.6 | 10.3 |
| NBL 1979 | 1979 | 19 | 75 - 150 | 50.0 | 19 - 31 | 61.3 | 74 | 169 | 3.9 | 8.9 |



