| Season Statistics | |||
|---|---|---|---|
| PPG 11.4 |
RPG 4.9 |
APG 1.8 |
FG% 39.5 |
Player Profile
Stephen Weigh

| FG | 2PT | 3PT | FT | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 28 | 875:17 | 111 - 281 | 39.5 | 67 - 154 | 43.5 | 44 - 127 | 34.6 | 52 - 66 | 78.8 | 1.3 | 3.7 | 4.9 | 1.8 | 0.5 | 0.3 | 2.6 | 2.4 | 11.4 |
| Career | 150 | 3791:37 | 520 - 1294 | 40.2 | 227 - 530 | 42.8 | 172 - 510 | 33.7 | 252 - 322 | 78.3 | 1.3 | 3.1 | 4.3 | 1.4 | 0.3 | 0.2 | 1.5 | 1.7 | 9.8 |
| Date/Time | Opposition | Min | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Oct | PER | 37:51 | 3 - 12 | 2 - 9 | 1 - 3 | 2 - 2 | 2 | 8 | 10 | 2 | 0 | 1 | 2 | 1 | 9 |
| 16 Oct | WOL | 36:06 | 4 - 9 | 2 - 4 | 2 - 5 | 2 - 2 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 4 | 12 |
| 21 Oct | SYD | 34:32 | 5 - 15 | 4 - 9 | 1 - 6 | 0 - 2 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 5 | 11 |
| 28 Oct | PER | 35:58 | 4 - 9 | 1 - 2 | 3 - 7 | 5 - 6 | 0 | 10 | 10 | 3 | 1 | 3 | 3 | 1 | 16 |
| 3 Nov | NZL | 32:13 | 5 - 9 | 3 - 4 | 2 - 5 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 3 | 12 |
| 12 Nov | SYD | 31:34 | 5 - 11 | 3 - 6 | 2 - 5 | 0 | 1 | 6 | 7 | 1 | 0 | 0 | 2 | 4 | 12 |
| 19 Nov | MEL | 33:28 | 8 - 13 | 5 - 6 | 3 - 7 | 5 - 6 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 1 | 24 |
| 26 Nov | GCT | 31:49 | 2 - 7 | 1 - 5 | 1 - 2 | 1 - 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 6 |
| 4 Dec | PER | 28:35 | 2 - 9 | 0 - 5 | 2 - 4 | 5 - 7 | 0 | 1 | 1 | 2 | 0 | 1 | 5 | 3 | 11 |
| 8 Dec | SYD | 35:43 | 4 - 14 | 2 - 8 | 2 - 6 | 2 - 3 | 2 | 6 | 8 | 2 | 0 | 1 | 1 | 2 | 12 |
| 11 Dec | NZL | 32:57 | 4 - 15 | 4 - 10 | 0 - 5 | 0 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 1 | 8 |
| 16 Dec | WOL | 23:08 | 2 - 6 | 0 - 2 | 2 - 4 | 5 - 6 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 11 |
| 23 Dec | GCT | 26:43 | 3 - 6 | 2 - 4 | 1 - 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 7 |
| 30 Dec | SYD | 31:56 | 7 - 14 | 4 - 8 | 3 - 6 | 0 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 2 | 17 |
| 7 Jan | CNS | 31:38 | 2 - 10 | 1 - 5 | 1 - 5 | 3 - 4 | 5 | 4 | 9 | 0 | 0 | 0 | 3 | 5 | 8 |
| 13 Jan | NZL | 28:55 | 3 - 5 | 2 - 3 | 1 - 2 | 3 - 4 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 4 | 10 |
| 22 Jan | CNS | 36:14 | 8 - 14 | 6 - 10 | 2 - 4 | 3 - 4 | 2 | 2 | 4 | 0 | 1 | 0 | 5 | 1 | 21 |
| 25 Jan | TWN | 29:54 | 2 - 11 | 2 - 6 | 0 - 5 | 2 - 3 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 2 | 6 |
| 3 Feb | MEL | 33:52 | 5 - 11 | 3 - 4 | 2 - 7 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 4 | 4 | 12 |
| 5 Feb | TWN | 34:33 | 4 - 11 | 1 - 3 | 3 - 8 | 2 - 2 | 0 | 6 | 6 | 2 | 0 | 0 | 4 | 3 | 13 |
| 12 Feb | TWN | 29:42 | 2 - 8 | 1 - 5 | 1 - 3 | 1 - 2 | 1 | 6 | 7 | 8 | 0 | 0 | 3 | 0 | 6 |
| 24 Feb | PER | 25:36 | 6 - 12 | 6 - 8 | 0 - 4 | 0 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 2 | 12 |
| 25 Feb | MEL | 27:29 | 2 - 6 | 1 - 3 | 1 - 3 | 2 - 2 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 4 | 7 |
| 3 Mar | WOL | 30:30 | 3 - 4 | 1 - 2 | 2 - 2 | 4 - 4 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 2 | 12 |
| 10 Mar | NZL | 29:51 | 5 - 9 | 3 - 5 | 2 - 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 12 |
| 17 Mar | GCT | 33:52 | 1 - 9 | 0 - 6 | 1 - 3 | 2 - 2 | 4 | 1 | 5 | 1 | 1 | 0 | 1 | 4 | 5 |
| 23 Mar | CNS | 27:30 | 5 - 14 | 4 - 8 | 1 - 6 | 0 | 2 | 6 | 8 | 2 | 1 | 0 | 3 | 1 | 11 |
| 25 Mar | WOL | 23:08 | 5 - 8 | 3 - 4 | 2 - 4 | 3 - 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 15 |
| Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iiNet NBL Championship 2013 | 2013 | 28 | 908:43 | 113 - 261 | 43.3 | 73 - 158 | 46.2 | 40 - 103 | 38.8 | 32 - 47 | 68.1 | 64 | 298 | 1.6 | 4.3 | 5.9 | 1.5 | 0.4 | 0.2 | 1.5 | 2.3 | 10.6 |
| iiNet NBL Championship 2012 | 2012 | 28 | 875:17 | 111 - 281 | 39.5 | 67 - 154 | 43.5 | 44 - 127 | 34.6 | 52 - 66 | 78.8 | 66 | 318 | 1.3 | 3.7 | 4.9 | 1.8 | 0.5 | 0.3 | 2.6 | 2.4 | 11.4 |



