Player Profile

David Close

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 33 109 - 239 45.6 70 - 165 42.4 12 - 17 70.6 1.4 1.4 9.1
Career 219 796 - 1828 43.5 493 - 1209 40.8 78 - 127 61.4 1.8 2.2 9.9

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
30 Mar Geelong Supercats 12:38 5 -6 5 -6 0 0 0 0 0 1 0 3 0 15
31 Mar Westside Saints 14:10 2 -6 2 -6 0 0 0 0 0 0 0 1 2 6
6 Apr WOL 16:25 3 -8 1 -3 0 0 2 2 1 1 0 2 2 7
14 Apr Gold Coast Rollers 6:22 0 -1 0 0 0 0 0 1 1 0 0 1 0
21 Apr Newcastle Falcons 19:49 0 -4 0 -3 0 0 2 2 5 1 0 2 3 0
27 Apr Canberra Cannons 5:42 0 -1 0 -1 0 0 0 0 2 0 0 0 0 0
11 May Hobart Devils 8:58 2 -4 0 -2 0 0 0 0 1 0 0 0 3 4
13 May MEL 27:25 8 -16 5 -12 0 1 2 3 0 0 0 0 3 21
19 May Geelong Supercats 6:30 0 -1 0 -1 0 0 0 0 1 0 1 0 0 0
26 May North Melbourne Giants 14:29 4 -7 3 -5 0 1 0 1 0 0 0 0 2 11
9 Jun Eastside Melbourne 16:15 0 -3 0 -2 0 0 1 1 1 0 0 0 2 0
16 Jun SYD 16:50 3 -6 1 -2 0 0 0 0 0 0 0 2 4 7
23 Jun ADL 17:09 3 -8 1 -6 0 0 0 0 1 1 0 1 2 7
29 Jun SYD 23:44 5 -6 3 -4 0 0 2 2 0 0 0 2 2 13
6 Jul Hobart Devils 21:12 5 -9 4 -6 0 0 2 2 6 1 0 1 1 14
14 Jul Westside Saints 23:07 3 -11 2 -9 1 -2 1 3 4 0 3 0 1 1 9
20 Jul Eastside Melbourne 37:06 6 -14 4 -9 0 -1 1 2 3 2 4 0 2 2 16
28 Jul MEL 24:31 2 -7 1 -5 0 -1 2 3 5 1 0 0 2 2 5
24 Aug North Melbourne Giants 30:06 6 -12 6 -9 0 0 1 1 2 1 0 0 2 18
25 Aug Canberra Cannons 30:25 3 -9 2 -8 0 1 0 1 1 1 0 1 3 8
1 Sep ADL 27:23 1 -11 1 -9 0 3 2 5 2 2 0 1 4 3
7 Sep WOL 24:25 5 -7 3 -5 0 0 1 1 3 1 0 0 1 13
8 Sep Newcastle Falcons 11:20 0 -3 0 -1 0 0 1 1 0 0 0 0 1 0
15 Sep Gold Coast Rollers 22:24 4 -8 4 -8 0 0 0 0 4 0 0 0 3 12
21 Sep BNE 25:02 3 -6 2 -3 0 1 1 2 2 1 0 2 1 8
26 Sep MEL 27:19 7 -11 5 -7 6 -6 0 6 6 1 1 0 1 2 25
28 Sep MEL 27:17 6 -9 3 -5 0 0 1 1 0 1 0 1 2 15
6 Oct North Melbourne Giants 27:22 1 -3 1 -2 2 -2 0 0 0 4 1 0 3 5 5
12 Oct North Melbourne Giants 32:22 5 -10 2 -6 3 -3 0 1 1 0 2 0 2 3 15
14 Oct North Melbourne Giants 24:10 3 -6 1 -4 0 0 1 1 0 1 0 0 4 7
19 Oct BNE 24:36 3 -6 2 -5 0 0 0 0 1 1 0 0 0 8
26 Oct BNE 29:25 6 -14 4 -8 0 -1 0 2 2 4 0 0 0 0 16
28 Oct BNE 24:55 5 -6 2 -3 0 -1 0 0 0 1 1 0 1 1 12

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
NBL 1994 1994 26 73-179 40.8 44-115 38.3 8-14 57.1 80 198 1.7 3.6 7.6
NBL 1993 1993 23 114-260 43.8 67-165 40.6 9-17 52.9 44 304 1.5 2.9 13.2
NBL 1992 1992 24 89-213 41.8 41-113 36.3 14-21 66.7 50 233 1.9 2.0 9.7
NBL 1991 1991 27 74-170 43.5 62-139 44.6 4-9 44.4 51 214 1.5 1.2 7.9
NBL 1990 1990 33 109-239 45.6 70-165 42.4 12-17 70.6 64 300 1.4 1.4 9.1
NBL 1998 28 58-146 39.7 51-123 41.5 5-10 50.0 33 172 0.9 0.8 6.1
NBL 1996 32 131-304 43.1 73-189 38.6 17-22 77.3 53 352 2.1 2.1 11.0
NBL 1995 26 148-317 46.7 85-200 42.5 9-17 52.9 82 390 3.2 3.8 15.0