| Season Statistics | |||
|---|---|---|---|
| PPG 23.7 |
RPG 5.4 |
APG 1.9 |
FG% 56.8 |
| FG | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 22 | 222 - 391 | 56.8 | 77 - 96 | 80.2 | 2.8 | 2.6 | 5.4 | 1.9 | 1.7 | 0.1 | 1.8 | 3.0 | 23.7 |
| Career | 57 | 535 - 1019 | 52.5 | 190 - 245 | 77.6 | 3.0 | 3.5 | 6.6 | 2.8 | 1.7 | 0.2 | 1.9 | 3.1 | 22.4 |
| Date/Time | Opposition | FGM - FGA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Feb | Newcastle Falcons | 9 - 16 | 2 - 2 | 3 | 4 | 7 | 3 | 0 | 0 | 2 | 4 | 20 |
| 13 Feb | Sydney Supersonics | 6 - 12 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | 12 |
| 20 Feb | ADE | 8 - 14 | 2 - 2 | 0 | 1 | 1 | 7 | 4 | 0 | 1 | 1 | 18 |
| 5 Mar | Sydney Supersonics | 6 - 12 | 1 - 3 | 1 | 4 | 5 | 0 | 4 | 0 | 4 | 4 | 13 |
| 11 Mar | PER | 9 - 14 | 0 | 4 | 1 | 5 | 1 | 4 | 0 | 1 | 4 | 18 |
| 13 Mar | St. Kilda Saints | 11 - 14 | 2 - 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 24 |
| 19 Mar | Bankstown Bruins | 13 - 22 | 5 - 5 | 4 | 1 | 5 | 3 | 4 | 0 | 1 | 3 | 31 |
| 26 Mar | West Adelaide Bearcats | 11 - 17 | 1 - 1 | 3 | 2 | 5 | 7 | 2 | 0 | 2 | 5 | 23 |
| 9 Apr | Devonport | 11 - 22 | 2 - 2 | 3 | 5 | 8 | 1 | 1 | 0 | 2 | 3 | 24 |
| 15 Apr | Devonport | 12 - 15 | 6 - 7 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 5 | 30 |
| 17 Apr | Brisbane Bullets | 7 - 15 | 7 - 9 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 21 |
| 23 Apr | West Adelaide Bearcats | 11 - 18 | 4 - 5 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 3 | 26 |
| 24 Apr | Coburg Giants | 5 - 21 | 8 - 8 | 4 | 1 | 5 | 1 | 1 | 0 | 1 | 4 | 18 |
| 30 Apr | Geelong Supercats | 14 - 18 | 0 - 1 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 4 | 28 |
| 7 May | Newcastle Falcons | 12 - 25 | 8 - 8 | 5 | 4 | 9 | 4 | 5 | 0 | 1 | 2 | 32 |
| 14 May | Frankston | 8 - 14 | 7 - 11 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 23 |
| 21 May | Nunawading Spectres | 11 - 21 | 7 - 11 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 29 |
| 22 May | Hobart Devils | 10 - 22 | 0 | 6 | 3 | 9 | 0 | 1 | 0 | 2 | 0 | 20 |
| 28 May | Canberra Cannons | 12 - 22 | 4 - 4 | 1 | 4 | 5 | 2 | 2 | 0 | 4 | 4 | 28 |
| 4 Jun | Coburg Giants | 12 - 16 | 7 - 9 | 3 | 2 | 5 | 1 | 3 | 0 | 1 | 2 | 31 |
| 11 Jun | Frankston | 14 - 25 | 2 - 2 | 3 | 3 | 6 | 3 | 0 | 0 | 6 | 3 | 30 |
| 18 Jun | Brisbane Bullets | 10 - 16 | 2 - 2 | 2 | 2 | 4 | 2 | 1 | 0 | 4 | 5 | 22 |
| Competition | Season | M | FGM-A | FG% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 1985 | 1985 | 10 | 63 - 140 | 45.0 | 37 - 43 | 86.0 | 39 | 168 | 1.8 | 3.1 | 4.9 | 3.3 | 1.2 | 0.2 | 2.4 | 3.9 | 16.8 |
| NBL 1984 | 1984 | 25 | 250 - 488 | 51.2 | 76 - 106 | 71.7 | 72 | 590 | 3.8 | 4.5 | 8.2 | 3.4 | 1.9 | 0.3 | 1.8 | 2.9 | 23.6 |
| NBL 1983 | 1983 | 22 | 222 - 391 | 56.8 | 77 - 96 | 80.2 | 66 | 521 | 2.8 | 2.6 | 5.4 | 1.9 | 1.7 | 0.1 | 1.8 | 3.0 | 23.7 |



