| Season Statistics | |||
|---|---|---|---|
| PPG 12.6 |
RPG 0.0 |
APG 0.0 |
FG% 50.0 |
| FG | FT | ||||||
|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | FTM-A | FT% | PF | PTS | |
| Season | 23 | 122 - 244 | 50.0 | 45 - 61 | 73.8 | 3.8 | 12.6 |
| Career | 114 | 458 - 929 | 49.3 | 174 - 233 | 74.7 | 3.3 | 9.6 |
| Date/Time | Opposition | FGM - FGA | FTM - FTA | PFS | Pts |
|---|---|---|---|---|---|
| 3 Feb | Launceston Casino City | 5 - 10 | 0 - 2 | 3 | 10 |
| 10 Feb | West Adelaide Bearcats | 4 - 8 | 4 - 5 | 5 | 12 |
| 16 Feb | St. Kilda Saints | 5 - 10 | 2 - 3 | 4 | 12 |
| 17 Feb | Coburg Giants | 10 - 20 | 0 | 4 | 20 |
| 23 Feb | Nunawading Spectres | 5 - 10 | 2 - 2 | 3 | 12 |
| 2 Mar | West Torrens Eagles | 6 - 12 | 4 - 4 | 4 | 16 |
| 8 Mar | Launceston Casino City | 3 - 6 | 2 - 2 | 3 | 8 |
| 9 Mar | Nunawading Spectres | 8 - 16 | 0 - 1 | 3 | 16 |
| 16 Mar | Bankstown Bruins | 10 - 20 | 6 - 8 | 2 | 26 |
| 23 Mar | St. Kilda Saints | 8 - 16 | 0 | 3 | 16 |
| 29 Mar | West Adelaide Bearcats | 4 - 8 | 7 - 9 | 3 | 15 |
| 30 Mar | West Torrens Eagles | 6 - 12 | 1 - 1 | 1 | 13 |
| 12 Apr | Newcastle Falcons | 7 - 14 | 1 - 3 | 5 | 15 |
| 19 Apr | Canberra Cannons | 7 - 14 | 2 - 2 | 4 | 16 |
| 26 Apr | Newcastle Falcons | 1 - 2 | 2 - 3 | 5 | 4 |
| 27 Apr | City of Sydney Astronauts | 3 - 6 | 0 - 1 | 4 | 6 |
| 3 May | WOL | 2 - 4 | 0 | 5 | 4 |
| 10 May | Coburg Giants | 6 - 12 | 5 - 6 | 3 | 17 |
| 17 May | Bankstown Bruins | 3 - 6 | 0 | 5 | 6 |
| 18 May | WOL | 7 - 14 | 1 - 1 | 5 | 15 |
| 24 May | City of Sydney Astronauts | 3 - 6 | 2 - 3 | 4 | 8 |
| 1 Jun | Canberra Cannons | 1 - 2 | 0 | 5 | 2 |
| 14 Jun | West Adelaide Bearcats | 8 - 16 | 4 - 5 | 5 | 20 |
| Competition | Season | M | FGM-A | FG% | FTM-A | FT% | PFS | Pts | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| NBL 1988 | 1988 | 9 | 11 - 18 | 61.1 | 4 - 4 | 100.0 | 17 | 26 | 1.9 | 2.9 |
| NBL 1987 | 1987 | 19 | 28 - 66 | 42.4 | 4 - 4 | 100.0 | 52 | 60 | 2.7 | 3.2 |
| NBL 1983 | 1983 | 22 | 78 - 161 | 48.4 | 51 - 70 | 72.9 | 68 | 207 | 3.1 | 9.4 |
| NBL 1982 | 1982 | 23 | 111 - 224 | 49.6 | 36 - 48 | 75.0 | 84 | 258 | 3.7 | 11.2 |
| NBL 1980 | 1980 | 23 | 122 - 244 | 50.0 | 45 - 61 | 73.8 | 88 | 289 | 3.8 | 12.6 |
| NBL 1979 | 1979 | 18 | 108 - 216 | 50.0 | 34 - 46 | 73.9 | 64 | 250 | 3.6 | 13.9 |




