| Season Statistics | |||
|---|---|---|---|
| PPG 2.5 |
RPG 1.3 |
APG 1.0 |
FG% 30.8 |
Player Profile
Kerry Williams

| FG | 2PT | 3PT | FT | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 28 | 348:33 | 28 - 91 | 30.8 | 19 - 55 | 34.5 | 9 - 36 | 25.0 | 5 - 12 | 41.7 | 0.4 | 0.9 | 1.3 | 1.0 | 0.9 | 0.1 | 0.9 | 1.3 | 2.5 |
| Career | 105 | 1677:31 | 157 - 454 | 34.6 | 28 - 80 | 35.0 | 48 - 172 | 27.9 | 78 - 126 | 61.9 | 0.4 | 1.2 | 1.7 | 1.6 | 0.8 | 0.1 | 1.3 | 1.4 | 4.2 |
| Date/Time | Opposition | Min | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Oct | TWN | 13:21 | 2 - 6 | 1 - 5 | 1 - 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 5 |
| 14 Oct | TWN | 14:16 | 1 - 2 | 1 - 1 | 0 - 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 2 |
| 16 Oct | GCT | 6:59 | 1 - 3 | 0 - 2 | 1 - 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 28 Oct | WOL | 6:01 | 0 - 1 | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 6 Nov | MEL | 3:14 | 0 - 1 | 0 - 1 | 0 | 0 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 Nov | PER | 17:56 | 1 - 3 | 0 - 1 | 1 - 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 3 |
| 17 Nov | SYD | 11:01 | 1 - 3 | 1 - 1 | 0 - 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 20 Nov | NZL | 3:15 | 0 - 1 | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 Dec | GCT | 11:23 | 1 - 4 | 0 - 3 | 1 - 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3 |
| 4 Dec | SYD | 7:45 | 0 - 2 | 0 - 1 | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 Dec | MEL | 8:59 | 2 - 5 | 1 - 2 | 1 - 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 16 Dec | NZL | 11:01 | 0 - 2 | 0 | 0 - 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 23 Dec | MEL | 35:08 | 2 - 4 | 1 - 1 | 1 - 3 | 1 - 2 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 6 |
| 31 Dec | NZL | 9:21 | 1 - 2 | 1 - 1 | 0 - 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| 7 Jan | ADE | 9:42 | 0 - 3 | 0 - 1 | 0 - 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 13 Jan | WOL | 9:28 | 1 - 3 | 0 - 2 | 1 - 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
| 20 Jan | WOL | 6:30 | 1 - 3 | 1 - 3 | 0 | 1 - 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| 22 Jan | ADE | 19:11 | 3 - 6 | 2 - 3 | 1 - 3 | 1 - 2 | 0 | 4 | 4 | 3 | 3 | 0 | 4 | 4 | 8 |
| 29 Jan | GCT | 20:41 | 3 - 6 | 3 - 5 | 0 - 1 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 2 | 6 |
| 3 Feb | TWN | 12:49 | 0 - 2 | 0 - 1 | 0 - 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 10 Feb | PER | 17:32 | 0 - 2 | 0 - 2 | 0 | 1 - 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| 17 Feb | TWN | 14:02 | 0 - 7 | 0 - 4 | 0 - 3 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| 18 Feb | MEL | 19:05 | 2 - 4 | 1 - 1 | 1 - 3 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 5 |
| 26 Feb | PER | 9:46 | 1 - 2 | 1 - 1 | 0 - 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| 3 Mar | GCT | 8:35 | 0 - 1 | 0 - 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 Mar | PER | 13:53 | 1 - 4 | 1 - 3 | 0 - 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
| 17 Mar | SYD | 11:10 | 2 - 5 | 2 - 3 | 0 - 2 | 0 - 1 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 5 | 4 |
| 23 Mar | ADE | 16:29 | 2 - 4 | 2 - 4 | 0 | 1 - 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 5 |
| Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iiNet NBL Championship 2013 | 2013 | 24 | 265:17 | 16 - 54 | 29.6 | 9 - 25 | 36.0 | 7 - 29 | 24.1 | 3 - 6 | 50.0 | 35 | 42 | 0.1 | 1.0 | 1.2 | 1.3 | 0.8 | 0.0 | 1.0 | 1.5 | 1.8 |
| iiNet NBL Championship 2012 | 2012 | 28 | 348:33 | 28 - 91 | 30.8 | 19 - 55 | 34.5 | 9 - 36 | 25.0 | 5 - 12 | 41.7 | 37 | 70 | 0.4 | 0.9 | 1.3 | 1.0 | 0.9 | 0.1 | 0.9 | 1.3 | 2.5 |
| iiNet NBL Championship 2011 | 2011 | 0 | 0:00 | - - - | 0.0 | - - - | 0.0 | - - - | 0.0 | - - - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| NBL 2010 | 2010 | 28 | 621:29 | 67 - 175 | 38.3 | - - - | 0.0 | 16 - 63 | 25.4 | 24 - 41 | 58.5 | 53 | 174 | 0.6 | 1.7 | 2.3 | 2.0 | 0.4 | 0.1 | 1.3 | 1.9 | 6.2 |
| NBL 2009 | 2009 | 25 | 442:12 | 46 - 134 | 34.3 | - - - | 0.0 | 16 - 44 | 36.4 | 46 - 67 | 68.7 | 27 | 154 | 0.6 | 1.3 | 1.9 | 2.2 | 1.3 | 0.1 | 2.0 | 1.1 | 6.2 |


