| Season Statistics | |||
|---|---|---|---|
| PPG 10.5 |
RPG 4.1 |
APG 2.2 |
FG% 50.4 |
Player Profile
Pero Cameron

| FG | 3PT | FT | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 31 | 840:23 | 114 - 226 | 50.4 | 50 - 120 | 41.7 | 48 - 69 | 69.6 | 1.2 | 3.0 | 4.1 | 2.2 | 0.4 | 0.1 | 1.5 | 3.5 | 10.5 |
| Career | 130 | 3003:15 | 394 - 869 | 45.3 | 164 - 433 | 37.9 | 174 - 235 | 74.0 | 1.4 | 2.8 | 4.2 | 2.0 | 0.5 | 0.1 | 1.3 | 2.8 | 8.7 |
| Date/Time | Opposition | Min | FGM - FGA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Sep | Brisbane Bullets | 12:52 | 2 - 4 | 0 - 2 | 1 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 |
| 23 Sep | SYD | 16:23 | 0 - 2 | 0 - 2 | 0 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 2 | 0 |
| 26 Sep | Singapore Slingers | 17:37 | 5 - 9 | 2 - 3 | 2 - 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 14 |
| 29 Sep | CNS | 16:11 | 3 - 5 | 2 - 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 8 |
| 6 Oct | MEL | 31:18 | 5 - 10 | 3 - 6 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 6 | 13 |
| 13 Oct | Singapore Slingers | 35:14 | 5 - 8 | 1 - 3 | 1 - 2 | 3 | 5 | 8 | 4 | 0 | 1 | 0 | 3 | 12 |
| 20 Oct | WOL | 35:35 | 4 - 8 | 1 - 4 | 3 - 5 | 1 | 6 | 7 | 3 | 0 | 0 | 3 | 3 | 12 |
| 27 Oct | ADE | 33:42 | 6 - 10 | 3 - 6 | 5 - 5 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 3 | 20 |
| 4 Nov | CNS | 33:04 | 3 - 7 | 0 - 4 | 5 - 5 | 0 | 4 | 4 | 5 | 1 | 0 | 2 | 3 | 11 |
| 10 Nov | West Sydney Razorbacks | 40:48 | 5 - 8 | 2 - 5 | 1 - 2 | 1 | 7 | 8 | 3 | 0 | 0 | 3 | 4 | 13 |
| 11 Nov | NZL | 34:26 | 5 - 12 | 2 - 4 | 5 - 5 | 1 | 7 | 8 | 0 | 0 | 0 | 2 | 5 | 17 |
| 16 Nov | South Dragons | 33:10 | 5 - 9 | 5 - 8 | 1 - 2 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 3 | 16 |
| 18 Nov | West Sydney Razorbacks | 35:39 | 2 - 3 | 0 - 1 | 2 - 2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 4 | 6 |
| 24 Nov | Brisbane Bullets | 12:29 | 1 - 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 28 Nov | ADE | 23:07 | 3 - 7 | 3 - 4 | 2 - 2 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 11 |
| 30 Nov | WOL | 16:53 | 2 - 3 | 1 - 2 | 1 - 2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 6 |
| 5 Dec | South Dragons | 27:02 | 5 - 9 | 3 - 5 | 2 - 4 | 3 | 5 | 8 | 3 | 1 | 0 | 2 | 3 | 15 |
| 22 Dec | Singapore Slingers | 22:00 | 3 - 5 | 1 - 3 | 1 - 5 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 5 | 8 |
| 29 Dec | Brisbane Bullets | 29:22 | 6 - 9 | 2 - 4 | 0 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 5 | 14 |
| 31 Dec | TWN | 35:11 | 6 - 13 | 2 - 5 | 2 - 3 | 3 | 7 | 10 | 2 | 1 | 0 | 1 | 2 | 16 |
| 2 Jan | MEL | 40:23 | 4 - 12 | 2 - 8 | 2 - 2 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 6 | 12 |
| 10 Jan | NZL | 27:37 | 4 - 7 | 2 - 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 5 | 10 |
| 12 Jan | PER | 26:13 | 5 - 10 | 1 - 3 | 3 - 3 | 2 | 4 | 6 | 2 | 0 | 0 | 5 | 5 | 14 |
| 18 Jan | TWN | 21:22 | 3 - 3 | 1 - 1 | 1 - 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 8 |
| 26 Jan | PER | 20:59 | 5 - 8 | 2 - 4 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 5 | 12 |
| 1 Feb | CNS | 37:13 | 4 - 6 | 4 - 5 | 2 - 6 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 14 |
| 3 Feb | ADE | 24:07 | 2 - 7 | 0 - 3 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 4 | 4 |
| 8 Feb | SYD | 29:02 | 2 - 8 | 1 - 5 | 4 - 5 | 2 | 3 | 5 | 6 | 0 | 0 | 2 | 3 | 9 |
| 13 Feb | PER | 17:36 | 1 - 3 | 0 - 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 2 |
| 15 Feb | TWN | 25:21 | 5 - 11 | 2 - 8 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 12 |
| 20 Feb | TWN | 28:27 | 3 - 9 | 2 - 5 | 2 - 2 | 2 | 3 | 5 | 5 | 1 | 0 | 0 | 1 | 10 |
| Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 2010 | 2010 | 13 | 118:43 | 8 - 21 | 38.1 | 3 - 13 | 23.1 | 4 - 7 | 57.1 | 20 | 23 | 0.5 | 1.0 | 1.5 | 0.7 | 0.2 | 0.0 | 0.5 | 1.5 | 1.8 |
| NBL 2009 | 2009 | 30 | 582:22 | 62 - 148 | 41.9 | 30 - 87 | 34.5 | 33 - 45 | 73.3 | 77 | 187 | 0.7 | 2.1 | 2.8 | 1.7 | 0.4 | 0.1 | 1.1 | 2.6 | 6.2 |
| NBL 2008 | 2008 | 31 | 840:23 | 114 - 226 | 50.4 | 50 - 120 | 41.7 | 48 - 69 | 69.6 | 109 | 326 | 1.2 | 3.0 | 4.1 | 2.2 | 0.4 | 0.1 | 1.5 | 3.5 | 10.5 |
| NBL 2005 | 2005 | 30 | 753:20 | 120 - 270 | 44.4 | 52 - 135 | 38.5 | 43 - 56 | 76.8 | 94 | 335 | 1.7 | 3.0 | 4.8 | 2.5 | 0.7 | 0.3 | 1.4 | 3.1 | 11.2 |
| NBL 2004 | 2004 | 26 | 708:27 | 90 - 204 | 44.1 | 29 - 78 | 37.2 | 46 - 58 | 79.3 | 62 | 255 | 2.4 | 4.2 | 6.6 | 2.4 | 0.7 | 0.0 | 1.8 | 2.4 | 9.8 |


