Player Profile

Mark Ridlen

Select player

Rotate device to view more data.

Season Statistics

 
Season
Career

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
25 Apr Eastside Melbourne 31:42 4 -16 0 -2 3 -7 2 10 12 0 2 2 5 5 11
1 May West Sydney Westars 44:35 11 -22 0 13 -15 8 9 17 2 2 2 7 2 35
8 May Hobart Devils 33:54 9 -15 0 -1 2 -2 1 15 16 1 0 1 7 4 20
15 May WOL 37:16 8 -16 0 2 -4 5 10 15 2 1 0 2 4 18
16 May Canberra Cannons 35:18 14 -22 1 -2 2 -5 4 8 12 1 1 1 9 5 31
23 May North Melbourne Giants 34:58 10 -19 1 -1 10 -12 4 9 13 0 4 0 7 5 31
29 May West Sydney Westars 34:06 5 -13 0 -1 6 -9 4 13 17 2 1 0 3 4 16
5 Jun BNE 41:42 10 -22 3 -5 2 -7 3 16 19 0 2 0 4 3 25
6 Jun Geelong Supercats 32:49 9 -24 0 -1 5 -7 2 11 13 0 1 1 6 5 23
13 Jun WOL 48:00 9 -23 1 -1 12 -15 3 18 21 0 2 2 5 1 31
27 Jun Eastside Melbourne 48:00 11 -23 0 7 -13 6 10 16 1 0 1 6 4 29
28 Jun MEL 45:31 16 -36 0 4 -6 6 10 16 2 3 0 2 1 36
3 Jul Canberra Cannons 35:41 12 -26 0 5 -10 3 10 13 2 0 2 5 5 29
10 Jul North Melbourne Giants 44:46 15 -27 0 -1 3 -5 8 16 24 1 0 1 5 4 33
11 Jul Geelong Supercats 47:01 14 -25 0 2 -2 9 10 19 1 2 3 6 5 30
17 Jul Newcastle Falcons 44:07 15 -27 0 4 -5 4 11 15 2 1 0 6 5 34
31 Jul BNE 39:08 14 -22 0 4 -8 3 13 16 2 0 1 7 3 32
8 Aug Newcastle Falcons 30:13 19 -35 0 3 -8 8 7 15 4 2 1 5 4 41
15 Aug ADL 48:00 14 -21 1 -2 4 -7 3 10 13 1 0 2 3 4 33
22 Aug MEL 42:36 16 -28 1 -3 3 -5 5 11 16 3 1 4 5 2 36
28 Aug PER 48:00 17 -34 0 -1 3 -7 7 12 19 1 0 1 7 4 37
4 Sep Hobart Devils 48:00 14 -28 0 -1 8 -12 8 9 17 1 0 1 4 4 36
5 Sep Westside Saints 48:00 13 -23 0 -1 15 -22 8 14 22 2 2 3 3 4 41
11 Sep PER 39:20 10 -21 0 -2 3 -5 2 8 10 2 1 1 5 5 23
12 Sep ADL 42:10 18 -29 0 5 -9 3 4 7 2 0 1 4 4 41
18 Sep Westside Saints 43:39 19 -30 0 -1 2 -2 7 19 26 0 0 0 6 2 40

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1990 1990 29 0:00 265-488 54.3 4-16 25.0 106-140 75.7 90 640 0.0 0.0 9.9 1.8 0.0 0.0 0.0 0.0 22.1
NBL 1989 1989 30 1127:17 266-519 51.3 3-10 30.0 102-154 66.2 95 637 3.6 7.9 11.5 1.8 0.9 1.0 3.6 3.2 21.2
NBL 1988 1988 24 1001:05 252-510 49.4 6-21 28.6 99-139 71.2 84 609 4.4 9.2 13.5 2.2 1.3 1.1 3.8 3.5 25.4