Player Profile

Chris Blakemore

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 27 499:48 63 - 135 46.7 - - 2 0.0 28 - 59 47.5 2.1 2.8 4.9 0.6 0.5 0.2 0.8 1.7 5.7
Career 140 3863:27 558 - 1315 42.4 23 - 67 34.3 225 - 388 58.0 2.4 3.1 5.4 1.1 0.7 0.1 1.8 3.3 9.7

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
18 Apr North Melbourne Giants 15:33 2 -2 0 1 -2 2 1 3 0 1 0 0 3 5
23 Apr PER 1:42 0 0 0 0 0 0 0 0 0 0 0 0
29 Apr Newcastle Falcons 13:08 2 -4 0 0 1 5 6 0 1 0 0 1 4
7 May Hobart Devils 17:20 0 -2 0 0 1 1 2 0 1 0 2 1 0
16 May Canberra Cannons 16:40 2 -5 0 -1 2 -4 1 2 3 0 0 0 0 4 6
21 May SYD 17:33 5 -7 0 0 -1 4 2 6 0 0 0 0 1 10
28 May Geelong Supercats 5:44 0 -2 0 0 -1 2 0 2 0 0 0 0 2 0
5 Jun BNE 4:43 1 -1 0 0 0 0 0 0 0 1 0 1 2
12 Jun Gold Coast Rollers 23:10 3 -6 0 2 -4 4 1 5 3 2 0 0 1 8
18 Jun MEL 8:47 1 -2 0 0 1 0 1 1 0 0 2 0 2
20 Jun PER 27:28 2 -5 0 0 3 2 5 1 0 1 1 4 4
25 Jun TSV 25:12 3 -7 0 1 -4 2 2 4 0 0 0 1 2 7
4 Jul MEL 5:45 0 -1 0 0 1 1 2 0 0 0 0 1 0
10 Jul TSV 15:24 3 -4 0 4 -5 4 0 4 0 1 0 0 2 10
24 Jul South East Melbourne Magic 26:53 0 -2 0 2 -2 1 8 9 0 0 0 2 3 2
31 Jul North Melbourne Giants 24:16 3 -4 0 3 -3 3 6 9 1 1 0 1 2 9
8 Aug Canberra Cannons 16:10 4 -5 0 2 -4 1 6 7 0 1 0 1 4 10
14 Aug BNE 24:00 0 -7 0 0 5 4 9 3 1 2 2 2 0
20 Aug WOL 7:06 0 -3 0 0 -1 3 2 5 0 0 0 0 0 0
28 Aug Hobart Devils 16:55 0 -1 0 -1 1 -2 2 2 4 1 1 1 0 0 1
4 Sep Geelong Supercats 11:53 1 -3 0 0 -2 0 0 0 1 0 0 0 0 2
10 Sep Gold Coast Rollers 13:25 4 -8 0 1 -2 2 0 2 0 0 0 1 0 9
11 Sep Newcastle Falcons 15:30 4 -8 0 1 -1 1 2 3 1 1 0 0 2 9
18 Sep South East Melbourne Magic 40:32 4 -10 0 2 -4 1 8 9 1 0 0 2 5 10
24 Sep WOL 47:54 8 -16 0 3 -6 5 13 18 1 2 0 5 4 19
25 Sep SYD 33:00 7 -15 0 3 -8 4 4 8 2 0 0 0 0 17
29 Sep South East Melbourne Magic 24:05 4 -5 0 0 -3 2 3 5 0 0 0 2 2 8

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1994 1994 33 1076:18 176-403 43.7 7-15 46.7 80-131 61.1 127 439 3.1 3.5 6.6 1.3 0.8 0.0 2.4 3.8 13.3
NBL 1993 1993 27 499:48 63-135 46.7 --2 0.0 28-59 47.5 47 154 2.1 2.8 4.9 0.6 0.5 0.2 0.8 1.7 5.7
NBL 1997 18 422:16 47-134 35.1 3-8 37.5 24-40 60.0 54 121 1.3 2.0 3.3 0.6 0.4 0.0 1.6 3.0 6.7
NBL 1996 32 1022:30 149-332 44.9 10-31 32.3 38-61 62.3 116 346 1.8 3.8 5.6 1.6 0.7 0.0 2.0 3.6 10.8
NBL 1995 30 842:35 123-311 39.5 3-11 27.3 55-97 56.7 123 304 3.0 2.9 5.9 1.1 0.8 0.3 2.0 4.1 10.1