Player Profile

Matt Smith

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 26 43 - 76 56.6 - - - 0.0 19 - 29 65.5 2.3 0.2 4.0
Career 116 166 - 301 55.1 - - 1 0.0 78 - 121 64.5 2.4 0.1 3.5

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
20 Sep NZL 3:08 0 -1 0 0 0 2 2 0 0 0 0 2 0
22 Sep TSV 2:32 2 -2 0 0 0 2 2 1 0 0 0 1 4
29 Sep GCB 19:06 8 -9 0 1 -2 1 4 5 0 1 1 1 2 17
5 Oct WOL 7:26 0 -2 0 0 1 1 2 0 0 0 0 1 0
6 Oct SYD 7:20 1 -2 0 0 1 2 3 0 0 3 0 0 2
10 Oct MEL 12:10 3 -5 0 0 0 0 0 0 0 1 1 1 6
21 Oct PER 8:29 3 -5 0 1 -2 1 0 1 0 0 1 0 4 7
27 Oct BNE 1:33 1 -1 0 0 0 1 1 1 0 0 0 0 2
31 Oct WSR 2:06 0 0 0 0 0 0 0 0 0 0 2 0
4 Nov GCB 8:34 3 -4 0 0 1 0 1 0 0 0 0 0 6
17 Nov NZL 10:28 2 -5 0 3 -4 2 1 3 0 0 0 0 0 7
22 Nov NZL 14:37 2 -3 0 2 -2 2 3 5 0 0 0 0 1 6
25 Nov SYD 5:28 1 -2 0 2 -2 0 3 3 0 0 0 0 1 4
1 Dec STH 25:23 7 -8 0 0 4 6 10 0 2 0 2 1 14
8 Dec WSR 19:00 2 -5 0 0 3 2 5 0 1 1 3 2 4
16 Dec WSR 18:40 2 -4 0 0 0 2 2 0 0 2 1 2 4
21 Dec SIN 5:28 0 -2 0 0 3 0 3 1 0 2 0 1 0
27 Dec MEL 5:46 0 -1 0 0 0 0 0 0 0 0 0 1 0
31 Dec BNE 7:24 1 -2 0 2 -3 0 0 0 0 1 0 0 0 4
9 Jan PER 15:48 2 -6 0 0 1 1 2 0 0 1 0 3 4
12 Jan BNE 10:10 0 -2 0 2 -4 2 2 4 0 1 1 1 1 2
25 Jan TSV 5:56 1 -3 0 3 -4 2 0 2 1 0 0 0 0 5
9 Feb ADL 9:16 1 -1 0 2 -2 2 1 3 0 0 0 0 1 4
13 Feb WOL 0:50 1 -1 0 0 0 0 0 0 0 1 0 0 2
16 Feb TSV 5:44 0 0 1 -2 0 2 2 0 0 1 0 1 1
21 Feb NZL 2:04 0 0 0 -2 0 0 0 0 0 0 0 0 0

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
NBL 2008/09 2009 17 18-43 41.9 --- 0.0 14-23 60.9 22 50 3.7 0.2 2.9
NBL 2007/08 2008 26 43-76 56.6 --- 0.0 19-29 65.5 28 105 2.3 0.2 4.0
NBL 2006/07 2007 33 67-113 59.3 --- 0.0 33-48 68.8 32 167 3.6 0.2 5.1
NBL 2005/06 2006 17 17-30 56.7 --- 0.0 4-7 57.1 8 38 0.9 0.0 2.2
NBL 2004/05 2005 4 3-3 100.0 --- 0.0 2-6 33.3 2 8 0.5 0.0 2.0
NBL 2003/04 2004 16 17-33 51.5 --1 0.0 3-4 75.0 13 37 1.1 0.2 2.3
NBL 1999/00 3 1-3 33.3 --- 0.0 3-4 75.0 2 5 0.7 0.0 1.7