| Season Statistics | |||
|---|---|---|---|
| PPG 8.3 |
RPG 4.8 |
APG 0.6 |
FG% 49.1 |
Player Profile
Larry Davidson

| FG | 2PT | 3PT | FT | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 25 | 557:59 | 81 - 165 | 49.1 | 71 - 131 | 54.2 | 10 - 34 | 29.4 | 35 - 45 | 77.8 | 1.6 | 3.2 | 4.8 | 0.6 | 0.2 | 0.2 | 1.2 | 2.7 | 8.3 |
| Career | 237 | 5349:01 | 733 - 1540 | 47.6 | 214 - 428 | 50.0 | 136 - 390 | 34.9 | 318 - 444 | 71.6 | 2.1 | 3.7 | 5.8 | 1.2 | 0.5 | 0.7 | 1.3 | 2.8 | 8.1 |
| Date/Time | Opposition | Min | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Oct | NZL | 28:28 | 9 - 14 | 8 - 13 | 1 - 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 19 |
| 16 Oct | ADE | 27:18 | 4 - 9 | 4 - 7 | 0 - 2 | 2 - 4 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 4 | 10 |
| 21 Oct | GCT | 21:56 | 0 | 0 | 0 | 6 - 8 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 6 |
| 23 Oct | SYD | 10:44 | 1 - 2 | 1 - 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 2 |
| 11 Nov | NZL | 23:47 | 1 - 2 | 1 - 2 | 0 | 1 - 2 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 3 | 3 |
| 20 Nov | PER | 19:45 | 2 - 3 | 2 - 2 | 0 - 1 | 5 - 5 | 1 | 8 | 9 | 0 | 0 | 0 | 1 | 1 | 9 |
| 3 Dec | TWN | 12:42 | 1 - 4 | 1 - 3 | 0 - 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 2 |
| 11 Dec | PER | 34:14 | 4 - 7 | 4 - 6 | 0 - 1 | 1 - 2 | 5 | 6 | 11 | 1 | 0 | 1 | 1 | 3 | 9 |
| 16 Dec | ADE | 27:51 | 1 - 5 | 1 - 2 | 0 - 3 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 4 | 2 |
| 31 Dec | SYD | 21:11 | 2 - 6 | 2 - 4 | 0 - 2 | 0 - 2 | 3 | 4 | 7 | 0 | 1 | 1 | 3 | 3 | 4 |
| 7 Jan | TWN | 21:45 | 5 - 13 | 5 - 10 | 0 - 3 | 1 - 1 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 11 |
| 13 Jan | CNS | 35:34 | 2 - 6 | 2 - 6 | 0 | 2 - 2 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 4 | 6 |
| 20 Jan | CNS | 20:28 | 3 - 7 | 3 - 5 | 0 - 2 | 5 - 5 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 3 | 11 |
| 21 Jan | TWN | 23:08 | 3 - 8 | 3 - 7 | 0 - 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 6 |
| 27 Jan | MEL | 22:29 | 1 - 3 | 0 - 1 | 1 - 2 | 2 - 2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 5 |
| 4 Feb | GCT | 11:00 | 1 - 3 | 1 - 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| 11 Feb | NZL | 27:06 | 1 - 8 | 1 - 6 | 0 - 2 | 1 - 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 16 Feb | NZL | 18:44 | 5 - 10 | 4 - 9 | 1 - 1 | 1 - 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 12 |
| 24 Feb | GCT | 17:51 | 3 - 3 | 3 - 3 | 0 | 1 - 2 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 7 |
| 26 Feb | GCT | 22:29 | 4 - 8 | 4 - 6 | 0 - 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 8 |
| 3 Mar | ADE | 18:56 | 7 - 9 | 6 - 7 | 1 - 2 | 2 - 2 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 2 | 17 |
| 9 Mar | SYD | 25:31 | 10 - 12 | 7 - 9 | 3 - 3 | 1 - 1 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 2 | 24 |
| 18 Mar | MEL | 27:47 | 3 - 8 | 2 - 5 | 1 - 3 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 7 |
| 24 Mar | SYD | 16:00 | 1 - 4 | 1 - 4 | 0 | 4 - 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 6 |
| 25 Mar | ADE | 21:15 | 7 - 11 | 5 - 9 | 2 - 2 | 0 | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 4 | 16 |
| Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iiNet NBL Championship 2013 | 2013 | 26 | 700:04 | 86 - 200 | 43.0 | 72 - 158 | 45.6 | 14 - 42 | 33.3 | 40 - 55 | 72.7 | 61 | 226 | 2.0 | 4.6 | 6.6 | 1.5 | 0.4 | 0.6 | 1.3 | 2.3 | 8.7 |
| iiNet NBL Championship 2012 | 2012 | 25 | 557:59 | 81 - 165 | 49.1 | 71 - 131 | 54.2 | 10 - 34 | 29.4 | 35 - 45 | 77.8 | 68 | 207 | 1.6 | 3.2 | 4.8 | 0.6 | 0.2 | 0.2 | 1.2 | 2.7 | 8.3 |
| iiNet NBL Championship 2011 | 2011 | 25 | 691:33 | 92 - 190 | 48.4 | 71 - 139 | 51.1 | 21 - 51 | 41.2 | 43 - 64 | 67.2 | 79 | 248 | 2.5 | 5.5 | 8.0 | 1.9 | 0.6 | 0.6 | 1.9 | 3.2 | 9.9 |
| NBL 2010 | 2010 | 32 | 849:39 | 117 - 241 | 48.5 | - - - | 0.0 | 32 - 71 | 45.1 | 45 - 69 | 65.2 | 94 | 311 | 2.4 | 4.3 | 6.8 | 2.0 | 0.7 | 1.3 | 1.8 | 2.9 | 9.7 |
| NBL 2009 | 2009 | 17 | 328:06 | 42 - 93 | 45.2 | - - - | 0.0 | 8 - 28 | 28.6 | 19 - 26 | 73.1 | 49 | 111 | 2.0 | 2.4 | 4.4 | 1.1 | 0.6 | 1.1 | 0.9 | 2.9 | 6.5 |
| NBL 2008 | 2008 | 30 | 744:27 | 120 - 243 | 49.4 | - - - | 0.0 | 17 - 55 | 30.9 | 59 - 80 | 73.8 | 111 | 316 | 3.0 | 4.2 | 7.2 | 1.2 | 0.6 | 0.5 | 1.4 | 3.7 | 10.5 |
| NBL 2007 | 2007 | 33 | 650:56 | 89 - 168 | 53.0 | - - - | 0.0 | 12 - 36 | 33.3 | 38 - 49 | 77.6 | 95 | 228 | 1.6 | 2.7 | 4.3 | 0.8 | 0.3 | 0.5 | 1.2 | 2.9 | 6.9 |
| NBL 2006 | 2006 | 19 | 440:44 | 57 - 127 | 44.9 | - - - | 0.0 | 11 - 41 | 26.8 | 27 - 38 | 71.1 | 61 | 152 | 2.5 | 4.4 | 6.8 | 1.1 | 0.4 | 0.8 | 1.8 | 3.2 | 8.0 |
| NBL 2005 | 2005 | 30 | 385:33 | 49 - 113 | 43.4 | - - - | 0.0 | 11 - 32 | 34.4 | 12 - 18 | 66.7 | 50 | 121 | 1.3 | 2.0 | 3.2 | 0.4 | 0.4 | 0.5 | 0.5 | 1.7 | 4.0 |


