Player Profile

Tywain Mckee

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 17 110 - 245 44.9 33 - 88 37.5 51 - 78 65.4 4.8 4.5 17.9
Career 17 110 - 245 44.9 33 - 88 37.5 51 - 78 65.4 4.8 4.5 17.9

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
25 Sep PER 31:50 7 -14 2 -4 6 -8 1 2 3 7 1 0 1 2 22
2 Oct GCB 32:50 5 -14 3 -7 10 -12 3 6 9 6 1 0 1 3 23
10 Oct CNS 33:22 7 -16 3 -8 3 -6 0 6 6 2 5 0 4 1 20
17 Oct NZL 31:30 5 -8 2 -3 11 -11 0 3 3 1 2 0 5 3 23
24 Oct TSV 27:33 8 -12 4 -6 1 -2 1 3 4 4 1 0 4 1 21
28 Oct CNS 35:12 7 -13 1 -4 4 -9 1 3 4 7 2 0 3 5 19
31 Oct PER 32:01 8 -16 2 -3 1 -7 3 3 6 2 3 0 0 2 19
4 Nov MEL 26:37 3 -15 1 -6 0 2 3 5 5 2 0 3 3 7
6 Nov CNS 27:26 8 -20 0 -5 2 -4 5 3 8 1 1 0 1 3 18
7 Nov TSV 37:11 10 -18 5 -7 3 -5 2 6 8 7 0 0 5 2 28
14 Nov ADL 36:17 3 -14 0 -6 0 1 5 6 5 0 0 3 1 6
25 Nov ADL 27:47 8 -16 1 -4 1 -2 1 3 4 3 1 0 3 2 18
3 Dec NZL 33:00 10 -24 4 -8 5 -6 2 3 5 9 1 1 5 3 29
12 Dec PER 32:41 8 -16 2 -4 2 -2 3 4 7 6 0 0 3 3 20
18 Dec CNS 25:27 2 -8 0 -4 0 0 0 0 4 1 0 5 3 4
20 Dec GCB 31:40 10 -19 3 -8 1 -2 2 0 2 5 0 0 3 2 24
31 Dec ADL 12:10 1 -2 0 -1 1 -2 0 2 2 2 0 0 0 0 3

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
NBL 2009/10 2010 17 110-245 44.9 33-88 37.5 51-78 65.4 39 304 4.8 4.5 17.9