Player Profile
Tjibbe Dijk Van

#: 69 Position: RHP DoB: 30 December 1981 Bats: R Throws: R
| M | Last | PA | AB | R | H | HR | RBI | IP | BF | PRUNS | PH | K | BB | ER | HS | BA | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0,00 | 0,00 |
| Date/Time | Opposition | PlayNo | PA | AB | R | H | HR | RBI | IP | BF | PRUNS | PH | K | BB | ER | BA | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/Apr | L&D Amsterdam P. | 69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 0,000 | 0,000 |
| Sat 17/Apr | Corendon Kinheim | 69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 8 | 0 | 3 | 6 | 0,000 | 0,000 |
| Thu 22/Apr | Almere Magpies | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0,000 |
| Sun 25/Apr | Almere Magpies | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0,000 | 0,000 |
| Sat 1/May | Sparta/Feyenoord | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 2 | 0 | 3 | 0,000 | 0,000 |
| Thu 6/May | Konica Minolta Pioniers | 69 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0,000 | 0,000 |
| Sun 9/May | Konica Minolta Pioniers | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 2 | 1 | 3 | 0,000 | 0,000 |
| Thu 13/May | Mr.Cocker HCAW | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 1 | 0,000 | 0,000 |
| Sun 16/May | Mr.Cocker HCAW | 69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 1 | 0,000 | 0,000 |
| Competition | Season | M | Last | PA | AB | R | H | HR | RBI | IP | BF | PRUNS | PH | K | BB | ER | HS | BA | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HONKBAL HOOFDKLASSE | 0 | 0,00 | 0,00 |



