Player Profile

Matthew Willmott

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 23 918:43 105 - 296 35.5 70 - 204 34.3 63 - 85 74.1 1.3 3.4 4.7 3.2 1.2 0.3 3.6 3.3 14.9
Career 148 5688:28 470 - 1290 36.4 471 - 1402 33.6 342 - 449 76.2 1.2 3.4 4.6 3.1 1.0 0.2 3.1 2.8 15.7

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
25 Mar Keilor 42:42 4 -11 2 -6 5 -8 1 2 3 3 3 0 4 2 15
31 Mar Mildura 44:13 5 -15 3 -9 2 -2 0 4 4 5 3 0 5 4 15
1 Apr Mildura 48:00 7 -18 3 -13 1 -4 3 3 6 6 1 1 3 2 18
14 Apr Whittlesea 40:47 4 -15 3 -11 0 -2 2 7 9 5 0 0 8 2 11
21 Apr Bulleen 45:34 11 -22 6 -14 1 -4 2 2 4 3 1 0 4 3 29
28 Apr Hawthorn 45:30 6 -25 4 -17 2 -2 3 5 8 5 0 0 4 6 18
29 Apr Altona 45:30 2 -8 1 -4 6 -6 0 3 3 1 1 0 2 6 11
5 May Sunbury 47:57 6 -13 6 -11 6 -8 1 3 4 4 1 0 4 6 24
12 May Keilor 46:07 4 -6 3 -4 0 0 6 6 2 1 0 2 3 11
13 May Hawthorn 48:00 3 -15 3 -12 3 -4 0 2 2 2 2 0 3 4 12
19 May Sherbrooke 38:53 5 -12 4 -8 7 -8 1 4 5 5 3 0 1 6 21
26 May Altona 38:04 4 -11 3 -8 2 -2 1 3 4 2 3 0 3 2 13
2 Jun Bulleen 30:22 2 -6 1 -5 0 2 7 9 2 1 1 2 3 5
24 Jun Whittlesea 24:57 1 -9 1 -9 0 1 3 4 3 2 0 2 1 3
8 Jul Whittlesea 29:23 4 -11 4 -10 2 -2 0 4 4 2 0 0 1 2 14
14 Jul Sunbury 36:07 2 -11 0 -5 4 -4 1 4 5 2 1 2 7 3 8
15 Jul Bulleen 38:54 6 -21 5 -14 0 3 2 5 5 0 0 1 2 17
21 Jul Sherbrooke 23:46 4 -8 4 -8 0 -2 1 2 3 3 0 0 4 4 12
28 Jul Mildura 40:08 8 -16 3 -8 3 -4 2 2 4 2 0 2 2 1 22
29 Jul Hawthorn 39:11 7 -17 5 -10 4 -4 2 3 5 2 2 1 5 5 23
4 Aug Hawthorn 40:21 2 -5 2 -5 3 -4 1 4 5 1 2 0 8 5 9
11 Aug Hawthorn 37:19 6 -12 4 -8 7 -9 0 2 2 5 0 0 0 3 23
12 Aug Hawthorn 46:58 2 -9 0 -5 5 -6 4 1 5 3 1 0 7 1 9

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
Division One Men 2010 14 439:01 55-139 39.6 36-104 34.6 18-26 69.2 32 164 0.6 3.1 3.7 2.2 0.5 0.1 2.6 2.3 11.7
Division One Men 2009 22 829:41 92-238 38.7 53-168 31.5 58-80 72.5 45 295 0.8 2.7 3.5 4.0 0.8 0.1 2.5 2.0 13.4
Division One Men 2007 23 918:43 105-296 35.5 70-204 34.3 63-85 74.1 76 343 1.3 3.4 4.7 3.2 1.2 0.3 3.6 3.3 14.9
Division One Men 2006 20 802:24 98-295 33.2 55-190 28.9 53-62 85.5 60 304 1.8 3.5 5.2 4.2 1.2 0.1 3.0 3.0 15.2
Division One Men 2005 21 836:41 120-322 37.3 79-238 33.2 52-66 78.8 55 371 1.0 2.5 3.5 2.4 1.1 0.4 2.7 2.6 17.7
VBL Men Premier Championship 2004 22 899:11 --- 0.0 85-234 36.3 31-44 70.5 64 326 0.7 4.6 5.3 3.2 1.0 0.0 3.6 2.9 14.8
VBL Premier Men 2003 2 45:59 --- 0.0 6-12 50.0 4-6 66.7 6 30 1.0 2.5 3.5 1.0 0.0 0.0 2.0 3.0 15.0
VBL Premier - Men 2002 24 916:48 --- 0.0 87-252 34.5 63-80 78.8 83 490 2.0 3.8 5.7 2.5 1.3 0.1 3.7 3.5 20.4

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen