Player Profile

Rachael Wansbrough

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 18 615:52 115 - 368 31.3 26 - 101 25.7 87 - 135 64.4 4.8 11.5 16.3 1.8 2.2 0.9 3.6 2.8 19.1
Career 56 1725:47 328 - 1010 32.5 63 - 264 23.9 202 - 319 63.3 4.5 9.1 13.6 1.5 2.2 1.0 3.4 2.9 16.4

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
20 Mar WP 40:12 7 -20 2 -6 6 -9 3 9 12 2 3 1 3 4 22
27 Mar CHS 37:39 4 -12 0 -4 9 -13 1 4 5 2 1 3 4 1 17
10 Apr MCK 26:11 3 -11 0 -2 3 -4 2 8 10 1 2 0 2 5 9
17 Apr KEI 34:08 5 -22 0 -6 3 -4 6 5 11 3 1 0 4 4 13
24 Apr BLK 36:42 5 -19 0 -5 6 -8 2 7 9 2 3 3 2 4 16
1 May MTN 37:54 13 -31 3 -8 8 -15 16 19 35 2 2 0 6 5 37
9 May DRB 31:34 9 -22 4 -10 3 -6 3 16 19 3 3 2 1 2 25
15 May LTU 30:16 8 -21 2 -7 8 -10 5 13 18 2 2 0 2 1 26
16 May KEI 36:07 5 -21 1 -4 6 -7 9 10 19 4 0 1 4 4 17
22 May CHS 36:38 6 -20 0 -3 0 6 13 19 2 2 0 2 1 12
5 Jun WP 22:39 1 -13 0 -6 5 -6 3 3 6 1 2 0 3 4 7
19 Jun CBW 35:21 7 -22 5 -12 3 -8 2 16 18 2 1 0 3 2 22
26 Jun BLK 33:40 5 -26 2 -8 3 -7 7 8 15 1 1 0 6 2 15
3 Jul MTN 25:57 9 -23 0 -3 4 -7 6 10 16 2 2 2 4 4 22
10 Jul LTU 40:00 8 -21 3 -5 8 -12 4 13 17 2 6 3 4 1 27
17 Jul DRB 38:52 9 -30 2 -4 5 -7 6 17 23 0 3 0 5 0 25
24 Jul MCK 35:28 7 -18 1 -5 2 -4 2 14 16 0 2 1 4 3 17
31 Jul CBW 36:34 4 -16 1 -3 5 -8 4 22 26 2 3 1 5 3 14

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
State Championship Women 2014 18 317:21 34-135 25.2 3-19 15.8 31-44 70.5 40 102 1.6 4.1 5.7 0.7 0.7 0.2 1.8 2.2 5.7
Division One Women 2013 22 611:47 106-333 31.8 13-63 20.6 73-128 57.0 53 298 4.0 8.5 12.4 1.3 1.7 0.6 2.4 2.4 13.5
Division 1 Women 2012 20 527:52 100-310 32.3 22-75 29.3 52-82 63.4 35 274 3.9 6.7 10.6 0.6 1.3 0.5 2.3 1.8 13.7
Division Two Women 2011 18 637:27 130-372 34.9 30-108 27.8 77-120 64.2 48 367 4.8 9.7 14.5 1.5 2.8 1.4 3.7 2.7 20.4
Division Two Women 2010 18 615:52 115-368 31.3 26-101 25.7 87-135 64.4 50 343 4.8 11.5 16.3 1.8 2.2 0.9 3.6 2.8 19.1
Division Three Women 2009 24 726:27 145-373 38.9 32-106 30.2 93-144 64.6 53 415 4.4 7.0 11.5 1.9 2.3 1.0 2.5 2.2 17.3
D3W 2008 2008 26 676:47 159-345 46.1 20-67 29.9 97-141 68.8 67 435 4.5 8.4 12.9 1.7 1.9 0.8 3.2 2.6 16.7
D2W 2007 2007 20 472:28 83-270 30.7 7-55 12.7 38-64 59.4 65 211 3.9 6.4 10.3 1.1 1.6 0.7 3.1 3.3 10.6

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen