| Season Statistics | |||
|---|---|---|---|
| PPG 7.6 |
RPG 4.1 |
APG 0.1 |
FG% 50.9 |
| FG | 2PT | 3PT | FT | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | STL | BLK | PTS | |
| Season | 8 | 200:33 | 29 - 57 | 50.9 | 29 - 55 | 52.7 | - - 2 | 0.0 | 3 - 13 | 23.1 | 4.1 | 0.1 | 0.5 | 0.4 | 7.6 |
| Career | 34 | 994:36 | 86 - 253 | 34.0 | 86 - 248 | 34.7 | - - 5 | 0.0 | 27 - 77 | 35.1 | 5.5 | 0.7 | 0.9 | 0.4 | 5.9 |
| Date/Time | Opposition | Min | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Feb | SHO | 25:18 | 3 - 5 | 3 - 4 | 0 - 1 | 0 - 2 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 4 | 6 |
| 3 Mar | Hard Knox | 23:11 | 3 - 6 | 3 - 6 | 0 | 1 - 5 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 3 | 7 |
| 8 Mar | HOY | 16:24 | 0 - 3 | 0 - 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 22 Mar | Hard Knox | 17:00 | 1 - 4 | 1 - 4 | 0 | 1 - 4 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 3 | 3 |
| 24 Mar | RAI | 27:07 | 5 - 10 | 5 - 9 | 0 - 1 | 0 | 1 | 5 | 6 | 0 | 0 | 1 | 3 | 2 | 10 |
| 3 Apr | NB | 23:51 | 7 - 11 | 7 - 11 | 0 | 1 - 2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 15 |
| 21 Apr | HOY | 36:40 | 1 - 4 | 1 - 4 | 0 | 0 | 2 | 5 | 7 | 0 | 2 | 1 | 1 | 2 | 2 |
| 28 Apr | KNI | 31:02 | 9 - 14 | 9 - 14 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 18 |
| Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Regular Season | 2013 | 16 | 436:48 | 34 - 110 | 30.9 | 34 - 108 | 31.5 | - - 2 | 0.0 | 16 - 41 | 39.0 | 39 | 84 | 6.1 | 0.8 | 0.8 | 0.3 | 5.3 |
| 2012 Regular Season | 2012 | 8 | 200:33 | 29 - 57 | 50.9 | 29 - 55 | 52.7 | - - 2 | 0.0 | 3 - 13 | 23.1 | 22 | 61 | 4.1 | 0.1 | 0.5 | 0.4 | 7.6 |
| LIME Business League | 2012 | 9 | 323:40 | 23 - 62 | 37.1 | 21 - 55 | 38.2 | 2 - 7 | 28.6 | 9 - 15 | 60.0 | 22 | 57 | 4.9 | 0.6 | 0.0 | 0.0 | 6.3 |
| 2011 Regular Season | 2011 | 10 | 357:15 | 23 - 86 | 26.7 | 23 - 85 | 27.1 | - - 1 | 0.0 | 8 - 23 | 34.8 | 18 | 54 | 5.7 | 0.9 | 0.0 | 0.0 | 5.4 |
| Digicel Business League | 2011 | 7 | 232:11 | 22 - 59 | 37.3 | 22 - 57 | 38.6 | - - 2 | 0.0 | 2 - 4 | 50.0 | 19 | 46 | 7.3 | 0.4 | 1.3 | 0.4 | 6.6 |
| NBA Business League | 2010 | 8 | 252:37 | 22 - 64 | 34.4 | 20 - 60 | 33.3 | 2 - 4 | 50.0 | 10 - 20 | 50.0 | 23 | 56 | 7.6 | 0.4 | 0.9 | 0.3 | 7.0 |

