| Season Statistics | |||
|---|---|---|---|
| PPG 11.8 |
RPG 8.5 |
APG 1.6 |
FG% 31.3 |
| FG | 2PT | 3PT | FT | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | STL | BLK | PTS | |
| Season | 15 | 492:14 | 71 - 227 | 31.3 | 71 - 216 | 32.9 | - - 11 | 0.0 | 35 - 89 | 39.3 | 8.5 | 1.6 | 3.1 | 1.5 | 11.8 |
| Career | 37 | 1110:29 | 139 - 436 | 31.9 | 138 - 421 | 32.8 | 1 - 15 | 6.7 | 78 - 178 | 43.8 | 8.8 | 1.0 | 2.1 | 1.6 | 9.6 |
| Date/Time | Opposition | Min | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Feb | SHO | 30:35 | 4 - 16 | 4 - 16 | 0 | 4 - 6 | 6 | 3 | 9 | 2 | 4 | 1 | 1 | 4 | 12 |
| 3 Mar | Hard Knox | 29:18 | 5 - 19 | 5 - 19 | 0 | 3 - 8 | 4 | 7 | 11 | 0 | 1 | 0 | 4 | 5 | 13 |
| 8 Mar | HOY | 34:46 | 3 - 18 | 3 - 17 | 0 - 1 | 3 - 6 | 2 | 5 | 7 | 2 | 2 | 1 | 2 | 2 | 9 |
| 10 Mar | NB | 29:09 | 2 - 7 | 2 - 6 | 0 - 1 | 2 - 6 | 2 | 4 | 6 | 2 | 2 | 1 | 6 | 5 | 6 |
| 16 Mar | KNI | 12:02 | 0 - 4 | 0 - 4 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 4 | 0 |
| 22 Mar | Hard Knox | 31:38 | 6 - 18 | 6 - 18 | 0 | 3 - 14 | 4 | 7 | 11 | 0 | 2 | 1 | 3 | 4 | 15 |
| 24 Mar | RAI | 35:49 | 9 - 22 | 9 - 20 | 0 - 2 | 5 - 8 | 5 | 8 | 13 | 1 | 6 | 2 | 2 | 3 | 23 |
| 30 Mar | St. James School of Medicine | 35:06 | 3 - 12 | 3 - 12 | 0 | 1 - 4 | 4 | 7 | 11 | 0 | 1 | 3 | 1 | 2 | 7 |
| 3 Apr | NB | 30:44 | 6 - 16 | 6 - 16 | 0 | 3 - 3 | 3 | 5 | 8 | 0 | 4 | 3 | 1 | 3 | 15 |
| 14 Apr | RAI | 36:26 | 7 - 19 | 7 - 19 | 0 | 2 - 11 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 2 | 16 |
| 19 Apr | SPA | 40:00 | 7 - 18 | 7 - 18 | 0 | 5 - 11 | 4 | 5 | 9 | 4 | 7 | 3 | 6 | 3 | 19 |
| 21 Apr | HOY | 37:00 | 5 - 11 | 5 - 11 | 0 | 2 - 6 | 7 | 5 | 12 | 4 | 3 | 1 | 2 | 0 | 12 |
| 27 Apr | SPA | 40:00 | 8 - 24 | 8 - 20 | 0 - 4 | 2 - 5 | 4 | 4 | 8 | 2 | 2 | 7 | 2 | 3 | 18 |
| 28 Apr | KNI | 29:41 | 1 - 5 | 1 - 4 | 0 - 1 | 0 | 0 | 5 | 5 | 4 | 4 | 0 | 5 | 3 | 2 |
| 2 May | SHO | 40:00 | 5 - 18 | 5 - 16 | 0 - 2 | 0 - 1 | 2 | 6 | 8 | 0 | 5 | 0 | 1 | 3 | 10 |
| Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Regular Season | 2013 | 10 | 330:59 | 44 - 143 | 30.8 | 43 - 139 | 30.9 | 1 - 4 | 25.0 | 31 - 64 | 48.4 | 33 | 120 | 11.1 | 0.7 | 2.1 | 2.9 | 12.0 |
| 2012 Regular Season | 2012 | 15 | 492:14 | 71 - 227 | 31.3 | 71 - 216 | 32.9 | - - 11 | 0.0 | 35 - 89 | 39.3 | 46 | 177 | 8.5 | 1.6 | 3.1 | 1.5 | 11.8 |
| LIME Business League | 2012 | 7 | 228:10 | 39 - 125 | 31.2 | 39 - 122 | 32.0 | - - 3 | 0.0 | 14 - 31 | 45.2 | 21 | 92 | 8.9 | 1.1 | 0.0 | 0.0 | 13.1 |
| 2011 Regular Season | 2011 | 12 | 287:16 | 24 - 66 | 36.4 | 24 - 66 | 36.4 | - - - | 0.0 | 12 - 25 | 48.0 | 34 | 60 | 7.3 | 0.5 | 0.0 | 0.0 | 5.0 |
| Digicel Business League | 2011 | 9 | 254:34 | 23 - 82 | 28.0 | 22 - 79 | 27.8 | 1 - 3 | 33.3 | 6 - 18 | 33.3 | 31 | 53 | 8.8 | 0.2 | 2.0 | 0.7 | 5.9 |
| NBA Business League | 2010 | 8 | 240:34 | 19 - 92 | 20.7 | 19 - 91 | 20.9 | - - 1 | 0.0 | 13 - 32 | 40.6 | 30 | 51 | 9.0 | 1.4 | 2.5 | 0.9 | 6.4 |

