| Season Statistics | |||
|---|---|---|---|
| PPG 15.3 |
RPG 12.3 |
APG 1.1 |
FG% 35.0 |
| FG | 2PT | 3PT | FT | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | STL | BLK | PTS | |
| Season | 13 | 431:10 | 79 - 226 | 35.0 | 70 - 201 | 34.8 | 9 - 25 | 36.0 | 32 - 74 | 43.2 | 12.3 | 1.1 | 1.5 | 0.5 | 15.3 |
| Career | 25 | 760:33 | 159 - 417 | 38.1 | 149 - 377 | 39.5 | 10 - 40 | 25.0 | 48 - 117 | 41.0 | 10.8 | 1.2 | 1.6 | 0.3 | 15.0 |
| Date/Time | Opposition | Min | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Feb | OUT | 25:10 | 9 - 18 | 9 - 18 | 0 | 1 - 1 | 6 | 10 | 16 | 0 | 1 | 0 | 4 | 2 | 19 |
| 2 Mar | St. James School of Medicine | 31:44 | 10 - 25 | 10 - 25 | 0 | 4 - 7 | 6 | 8 | 14 | 3 | 2 | 0 | 4 | 3 | 24 |
| 4 Mar | RAI | 36:22 | 3 - 15 | 3 - 13 | 0 - 2 | 2 - 6 | 6 | 6 | 12 | 1 | 1 | 0 | 5 | 3 | 8 |
| 13 Mar | St. James School of Medicine | 22:45 | 3 - 12 | 3 - 11 | 0 - 1 | 3 - 4 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 2 | 9 |
| 24 Mar | Hard Knox | 35:59 | 5 - 16 | 5 - 16 | 0 | 4 - 8 | 5 | 3 | 8 | 2 | 1 | 2 | 4 | 1 | 14 |
| 27 Mar | NB | 40:00 | 7 - 20 | 6 - 15 | 1 - 5 | 7 - 8 | 3 | 15 | 18 | 1 | 1 | 1 | 3 | 1 | 22 |
| 31 Mar | HOY | 33:14 | 4 - 19 | 4 - 19 | 0 | 1 - 9 | 5 | 14 | 19 | 0 | 1 | 1 | 2 | 4 | 9 |
| 1 Apr | KNI | 36:27 | 7 - 20 | 4 - 16 | 3 - 4 | 3 - 4 | 5 | 10 | 15 | 3 | 2 | 1 | 3 | 3 | 20 |
| 12 Apr | RAI | 24:02 | 3 - 7 | 3 - 7 | 0 | 1 - 4 | 4 | 4 | 8 | 1 | 1 | 0 | 3 | 2 | 7 |
| 14 Apr | NB | 30:50 | 7 - 15 | 7 - 15 | 0 | 0 - 5 | 3 | 6 | 9 | 0 | 1 | 0 | 1 | 0 | 14 |
| 21 Apr | KNI | 34:37 | 7 - 17 | 4 - 13 | 3 - 4 | 1 - 7 | 1 | 9 | 10 | 0 | 2 | 1 | 5 | 3 | 18 |
| 29 Apr | HOY | 40:00 | 5 - 16 | 4 - 12 | 1 - 4 | 3 - 7 | 1 | 8 | 9 | 2 | 4 | 0 | 5 | 1 | 14 |
| 2 May | OUT | 40:00 | 9 - 26 | 8 - 21 | 1 - 5 | 2 - 4 | 5 | 8 | 13 | 1 | 1 | 0 | 4 | 0 | 21 |
| Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Regular Season | 2013 | 6 | 185:20 | 46 - 116 | 39.7 | 45 - 103 | 43.7 | 1 - 13 | 7.7 | 8 - 21 | 38.1 | 8 | 101 | 10.8 | 1.3 | 2.3 | 0.2 | 16.8 |
| 2012 Regular Season | 2012 | 13 | 431:10 | 79 - 226 | 35.0 | 70 - 201 | 34.8 | 9 - 25 | 36.0 | 32 - 74 | 43.2 | 25 | 199 | 12.3 | 1.1 | 1.5 | 0.5 | 15.3 |
| LIME Business League | 2012 | 5 | 180:17 | 46 - 98 | 46.9 | 44 - 86 | 51.2 | 2 - 12 | 16.7 | 5 - 18 | 27.8 | 5 | 99 | 11.2 | 1.4 | 0.0 | 0.0 | 19.8 |
| 2011 Regular Season | 2011 | 6 | 144:03 | 34 - 75 | 45.3 | 34 - 73 | 46.6 | - - 2 | 0.0 | 8 - 22 | 36.4 | 10 | 76 | 7.3 | 1.2 | 0.0 | 0.0 | 12.7 |
| Digicel Business League | 2011 | 6 | 215:51 | 50 - 111 | 45.0 | 50 - 108 | 46.3 | - - 3 | 0.0 | 16 - 45 | 35.6 | 12 | 116 | 10.3 | 1.2 | 2.0 | 0.8 | 19.3 |
| NBA Business League | 2010 | 5 | 183:11 | 30 - 82 | 36.6 | 30 - 72 | 41.7 | - - 10 | 0.0 | 15 - 33 | 45.5 | 10 | 75 | 12.2 | 0.4 | 0.8 | 0.6 | 15.0 |

