| Season Statistics | |||
|---|---|---|---|
| PPG 0.0 |
RPG 0.0 |
APG 0.0 |
FG% 0.0 |
| FG | 2PT | 3PT | FT | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | STL | BLK | PTS | |
| Season | 0 | 0:00 | - - - | 0.0 | - - - | 0.0 | - - - | 0.0 | - - - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Career | 13 | 311:18 | 79 - 170 | 46.5 | 68 - 131 | 51.9 | 11 - 39 | 28.2 | 24 - 65 | 36.9 | 6.7 | 2.7 | 2.9 | 0.3 | 14.8 |
| Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Regular Season | 2013 | 5 | 115:35 | 26 - 56 | 46.4 | 24 - 50 | 48.0 | 2 - 6 | 33.3 | 12 - 33 | 36.4 | 9 | 66 | 8.0 | 2.8 | 3.6 | 0.2 | 13.2 |
| 2012 Regular Season | 2012 | 0 | 0:00 | - - - | 0.0 | - - - | 0.0 | - - - | 0.0 | - - - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| LIME Business League | 2012 | 2 | 51:39 | 7 - 19 | 36.8 | 4 - 10 | 40.0 | 3 - 9 | 33.3 | 7 - 8 | 87.5 | 4 | 24 | 6.5 | 3.0 | 0.0 | 0.0 | 12.0 |
| 2011 Regular Season | 2011 | 8 | 195:43 | 53 - 114 | 46.5 | 44 - 81 | 54.3 | 9 - 33 | 27.3 | 12 - 32 | 37.5 | 14 | 127 | 5.9 | 2.6 | 0.0 | 0.0 | 15.9 |
| Digicel Business League | 2011 | 7 | 245:04 | 63 - 163 | 38.7 | 51 - 119 | 42.9 | 12 - 44 | 27.3 | 32 - 61 | 52.5 | 16 | 170 | 10.6 | 1.1 | 2.4 | 1.0 | 24.3 |
| NBA Business League | 2010 | 7 | 279:31 | 74 - 190 | 38.9 | 68 - 162 | 42.0 | 6 - 28 | 21.4 | 20 - 64 | 31.3 | 19 | 174 | 14.7 | 2.7 | 4.1 | 0.4 | 24.9 |

