| Season Statistics | |||
|---|---|---|---|
| PPG 12.4 |
RPG 4.6 |
APG 0.7 |
FG% 47.3 |
| FG | 2PT | 3PT | FT | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | STL | BLK | PTS | |
| Season | 14 | 359:46 | 80 - 169 | 47.3 | 74 - 141 | 52.5 | 6 - 28 | 21.4 | 8 - 32 | 25.0 | 4.6 | 0.7 | 1.4 | 0.2 | 12.4 |
| Career | 34 | 864:19 | 194 - 433 | 44.8 | 182 - 374 | 48.7 | 12 - 59 | 20.3 | 33 - 77 | 42.9 | 4.3 | 0.8 | 1.6 | 0.2 | 12.7 |
| Date/Time | Opposition | Min | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Feb | Hard Knox | 25:07 | 7 - 15 | 7 - 14 | 0 - 1 | 0 - 2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 14 |
| 26 Feb | RAI | 29:00 | 9 - 18 | 7 - 12 | 2 - 6 | 2 - 6 | 4 | 2 | 6 | 0 | 0 | 0 | 4 | 1 | 22 |
| 3 Mar | SPA | 12:52 | 2 - 7 | 2 - 7 | 0 | 0 - 6 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 4 |
| 8 Mar | OUT | 26:21 | 6 - 9 | 6 - 9 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | 12 |
| 10 Mar | KNI | 35:55 | 4 - 18 | 3 - 16 | 1 - 2 | 3 - 4 | 3 | 4 | 7 | 0 | 0 | 0 | 3 | 2 | 12 |
| 15 Mar | SPA | 18:59 | 7 - 13 | 7 - 13 | 0 | 0 - 2 | 2 | 1 | 3 | 2 | 4 | 0 | 2 | 1 | 14 |
| 23 Mar | NB | 29:59 | 4 - 9 | 4 - 8 | 0 - 1 | 0 - 2 | 2 | 3 | 5 | 1 | 3 | 0 | 4 | 2 | 8 |
| 25 Mar | KNI | 23:35 | 6 - 14 | 6 - 12 | 0 - 2 | 1 - 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 13 |
| 31 Mar | SHO | 27:28 | 4 - 11 | 3 - 7 | 1 - 4 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 4 | 4 | 9 |
| 3 Apr | St. James School of Medicine | 17:04 | 11 - 13 | 11 - 12 | 0 - 1 | 0 - 2 | 4 | 7 | 11 | 0 | 2 | 1 | 0 | 1 | 22 |
| 15 Apr | Hard Knox | 16:41 | 2 - 4 | 2 - 3 | 0 - 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 2 | 4 |
| 21 Apr | OUT | 33:33 | 13 - 18 | 13 - 16 | 0 - 2 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 6 | 3 | 26 |
| 22 Apr | RAI | 29:39 | 5 - 12 | 3 - 8 | 2 - 4 | 1 - 2 | 5 | 1 | 6 | 3 | 1 | 1 | 1 | 4 | 13 |
| 29 Apr | SHO | 33:33 | 0 - 8 | 0 - 4 | 0 - 4 | 1 - 4 | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 3 | 1 |
| Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Regular Season | 2013 | 9 | 219:39 | 33 - 108 | 30.6 | 28 - 84 | 33.3 | 5 - 24 | 20.8 | 10 - 19 | 52.6 | 23 | 81 | 4.0 | 0.8 | 1.4 | 0.2 | 9.0 |
| 2012 Regular Season | 2012 | 14 | 359:46 | 80 - 169 | 47.3 | 74 - 141 | 52.5 | 6 - 28 | 21.4 | 8 - 32 | 25.0 | 36 | 174 | 4.6 | 0.7 | 1.4 | 0.2 | 12.4 |
| LIME Business League | 2012 | 9 | 330:42 | 72 - 173 | 41.6 | 63 - 146 | 43.2 | 9 - 27 | 33.3 | 25 - 38 | 65.8 | 11 | 178 | 5.6 | 1.1 | 0.0 | 0.0 | 19.8 |
| 2011 Regular Season | 2011 | 11 | 284:54 | 81 - 156 | 51.9 | 80 - 149 | 53.7 | 1 - 7 | 14.3 | 15 - 26 | 57.7 | 10 | 178 | 4.2 | 1.0 | 0.0 | 0.0 | 16.2 |
| Digicel Business League | 2011 | 7 | 239:05 | 60 - 122 | 49.2 | 58 - 108 | 53.7 | 2 - 14 | 14.3 | 15 - 29 | 51.7 | 20 | 137 | 6.1 | 1.3 | 1.7 | 0.4 | 19.6 |
| NBA Business League | 2010 | 8 | 276:08 | 57 - 126 | 45.2 | 52 - 110 | 47.3 | 5 - 16 | 31.3 | 40 - 59 | 67.8 | 21 | 159 | 7.8 | 0.4 | 2.8 | 1.0 | 19.9 |
