Player Profile

Gary Wilkinson

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 33 210 - 401 52.4 47 - 115 40.9 82 - 99 82.8 5.8 1.2 16.6
Career 89 538 - 1043 51.6 121 - 323 37.5 226 - 280 80.7 6.0 1.2 16.0

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
7 Oct GCB 26:54 9 -13 3 -3 0 2 7 9 0 1 0 1 4 21
9 Oct WOL 29:52 6 -9 2 -4 2 -4 0 3 3 1 0 0 1 4 16
15 Oct SYD 20:56 5 -11 2 -5 0 0 2 2 0 1 0 2 4 12
22 Oct MEL 28:40 8 -18 1 -5 2 -2 4 9 13 0 0 0 2 1 19
28 Oct SYD 24:48 9 -17 2 -7 0 1 3 4 1 0 1 2 2 20
3 Nov ADL 28:36 13 -18 3 -5 0 3 6 9 1 0 1 2 3 29
11 Nov WOL 27:19 2 -9 0 -1 4 -4 1 1 2 0 0 0 1 2 8
20 Nov CNS 25:08 3 -7 1 -2 4 -5 2 3 5 2 0 0 3 1 11
24 Nov TSV 26:50 8 -13 0 -2 2 -2 3 4 7 1 0 0 5 2 18
2 Dec MEL 35:46 6 -18 0 -3 4 -6 4 4 8 2 0 1 0 3 16
8 Dec GCB 20:57 4 -8 1 -2 2 -2 3 5 8 2 0 1 1 2 11
11 Dec ADL 24:23 13 -19 4 -5 0 1 4 5 1 0 1 1 2 30
16 Dec CNS 24:00 4 -10 1 -3 4 -5 1 4 5 1 0 2 2 0 13
23 Dec PER 26:35 2 -9 0 -3 2 -2 0 2 2 0 2 0 2 3 6
31 Dec CNS 23:31 3 -9 1 -3 2 -2 1 3 4 0 0 1 3 0 9
8 Jan MEL 23:09 4 -10 1 -5 2 -2 3 4 7 0 0 0 3 2 11
13 Jan ADL 26:13 7 -16 1 -2 2 -2 1 4 5 1 1 1 0 2 17
19 Jan MEL 25:28 8 -13 3 -4 2 -2 1 6 7 1 0 0 1 3 21
27 Jan SYD 22:30 7 -17 1 -7 3 -4 2 3 5 2 0 0 2 2 18
2 Feb PER 22:22 6 -10 1 -2 5 -6 1 2 3 4 0 0 2 3 18
11 Feb WOL 24:51 6 -12 2 -3 2 -2 1 3 4 0 0 0 2 4 16
16 Feb WOL 23:27 3 -8 1 -4 3 -4 3 3 6 0 0 0 2 4 10
23 Feb TSV 24:02 7 -13 2 -5 2 -2 3 7 10 1 0 0 1 0 18
4 Mar PER 28:12 8 -13 1 -2 1 -2 2 5 7 5 1 0 3 3 18
10 Mar ADL 30:31 8 -10 1 -3 4 -5 2 4 6 1 0 0 0 1 21
15 Mar GCB 25:08 9 -14 1 -1 1 -1 3 2 5 2 0 0 1 2 20
23 Mar TSV 25:44 5 -9 1 -3 5 -5 3 3 6 2 0 0 4 0 16
30 Mar TSV 26:04 7 -14 2 -3 3 -3 2 1 3 1 0 0 0 1 19
5 Apr TSV 23:36 6 -7 0 2 -4 2 4 6 0 0 0 2 2 14
7 Apr TSV 24:28 3 -8 0 -2 4 -4 1 5 6 2 0 1 1 2 10
12 Apr PER 29:14 4 -10 2 -5 2 -2 1 6 7 1 0 2 1 2 12
20 Apr PER 30:44 11 -16 3 -6 3 -6 1 6 7 5 0 0 3 3 28
24 Apr PER 24:09 6 -13 3 -5 8 -9 2 2 4 0 2 1 3 2 23

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
NBL 2013/14 2014 24 138-289 47.8 43-116 37.1 51-64 79.7 67 370 6.7 1.1 15.4
NBL 2011/12 2012 33 210-401 52.4 47-115 40.9 82-99 82.8 71 549 5.8 1.2 16.6
NBL 2010/11 2011 32 190-353 53.8 31-92 33.7 93-117 79.5 73 504 5.7 1.3 15.8