| Season Statistics | |||
|---|---|---|---|
| PPG 5.4 |
RPG 3.0 |
APG 1.2 |
FG% 44.2 |
Player Profile
Mitchell Creek

| FG | 2PT | 3PT | FT | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 28 | 436:27 | 57 - 129 | 44.2 | 51 - 111 | 45.9 | 6 - 18 | 33.3 | 32 - 58 | 55.2 | 1.4 | 1.6 | 3.0 | 1.2 | 0.4 | 0.2 | 0.8 | 1.9 | 5.4 |
| Career | 60 | 947:54 | 128 - 262 | 48.9 | 118 - 224 | 52.7 | 10 - 38 | 26.3 | 72 - 120 | 60.0 | 1.1 | 1.6 | 2.7 | 1.0 | 0.6 | 0.3 | 0.9 | 1.9 | 5.6 |
| Date/Time | Opposition | Min | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Oct | PER | 18:52 | 1 - 3 | 1 - 3 | 0 | 0 - 2 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 2 |
| 16 Oct | WOL | 22:22 | 7 - 9 | 5 - 7 | 2 - 2 | 2 - 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 18 |
| 21 Oct | SYD | 21:48 | 2 - 6 | 2 - 6 | 0 | 1 - 3 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 4 | 5 |
| 28 Oct | PER | 12:51 | 3 - 5 | 2 - 4 | 1 - 1 | 2 - 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 9 |
| 3 Nov | NZL | 16:31 | 0 - 2 | 0 - 2 | 0 | 4 - 6 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 4 |
| 12 Nov | SYD | 12:19 | 1 - 4 | 1 - 3 | 0 - 1 | 2 - 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| 19 Nov | MEL | 8:57 | 3 - 8 | 3 - 5 | 0 - 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| 26 Nov | GCT | 12:31 | 2 - 3 | 1 - 2 | 1 - 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 4 Dec | PER | 7:34 | 1 - 3 | 1 - 2 | 0 - 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 8 Dec | SYD | 8:36 | 3 - 6 | 3 - 6 | 0 | 1 - 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 7 |
| 11 Dec | NZL | 10:03 | 2 - 4 | 2 - 4 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 |
| 16 Dec | WOL | 22:55 | 1 - 9 | 1 - 5 | 0 - 4 | 1 - 2 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 2 | 3 |
| 23 Dec | GCT | 12:39 | 0 - 3 | 0 - 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 4 | 0 |
| 30 Dec | SYD | 9:23 | 2 - 2 | 2 - 2 | 0 | 1 - 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 5 |
| 7 Jan | CNS | 18:49 | 4 - 5 | 3 - 4 | 1 - 1 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 4 | 9 |
| 13 Jan | NZL | 21:52 | 1 - 5 | 1 - 5 | 0 | 1 - 5 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 3 |
| 22 Jan | CNS | 16:27 | 1 - 4 | 1 - 4 | 0 | 0 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 2 |
| 25 Jan | TWN | 14:45 | 0 - 3 | 0 - 2 | 0 - 1 | 2 - 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3 Feb | MEL | 19:14 | 1 - 5 | 1 - 5 | 0 | 1 - 4 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 3 |
| 5 Feb | TWN | 26:03 | 7 - 11 | 7 - 11 | 0 | 5 - 6 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 1 | 19 |
| 12 Feb | TWN | 12:50 | 0 - 2 | 0 - 2 | 0 | 1 - 2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| 24 Feb | PER | 13:55 | 1 - 3 | 1 - 2 | 0 - 1 | 0 - 2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 2 |
| 25 Feb | MEL | 7:19 | 1 - 1 | 1 - 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 Mar | WOL | 17:40 | 3 - 7 | 2 - 6 | 1 - 1 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 3 | 7 |
| 10 Mar | NZL | 12:43 | 2 - 3 | 2 - 3 | 0 | 1 - 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 5 |
| 17 Mar | GCT | 21:28 | 4 - 7 | 4 - 6 | 0 - 1 | 3 - 6 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 11 |
| 23 Mar | CNS | 11:23 | 1 - 2 | 1 - 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| 25 Mar | WOL | 24:38 | 3 - 4 | 3 - 4 | 0 | 4 - 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 10 |
| Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iiNet NBL Championship 2013 | 2013 | 12 | 173:39 | 27 - 41 | 65.9 | 25 - 34 | 73.5 | 2 - 7 | 28.6 | 13 - 22 | 59.1 | 23 | 69 | 0.8 | 1.8 | 2.6 | 0.5 | 0.8 | 0.3 | 0.7 | 1.9 | 5.8 |
| iiNet NBL Championship 2012 | 2012 | 28 | 436:27 | 57 - 129 | 44.2 | 51 - 111 | 45.9 | 6 - 18 | 33.3 | 32 - 58 | 55.2 | 53 | 152 | 1.4 | 1.6 | 3.0 | 1.2 | 0.4 | 0.2 | 0.8 | 1.9 | 5.4 |
| iiNet NBL Championship 2011 | 2011 | 20 | 337:48 | 44 - 92 | 47.8 | 42 - 79 | 53.2 | 2 - 13 | 15.4 | 27 - 40 | 67.5 | 39 | 117 | 1.0 | 1.4 | 2.4 | 1.0 | 0.6 | 0.4 | 1.4 | 2.0 | 5.9 |


