Player Profile
Max Warren
| M | Last | G | MG | MGV | TIB |
|---|---|---|---|---|---|
| 13 | 2012-08-25 |
| Date/Time | Opposition | BST | G | BHD | KE | KIE | HE | HIE | HR | CM | UM | MKS | TKS | FF | FA | HO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 24/Mar | Werribee Tigers | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sun 1/Apr | Sandringham | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 6 | 0 | 2 | 2 | 2 | 1 | 0 | 1 |
| Sat 7/Apr | Collingwood | 0 | 0 | 0 | 5 | 2 | 5 | 1 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Sat 14/Apr | Williamstown | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Sat 2/Jun | Geelong Cats | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Sat 23/Jun | Frankston | 0 | 0 | 0 | 2 | 5 | 9 | 0 | 7 | 0 | 2 | 2 | 4 | 1 | 0 | 0 |
| Sun 1/Jul | Williamstown | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 6 | 0 | 2 | 2 | 7 | 0 | 1 | 1 |
| Sun 8/Jul | Bendigo | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 15/Jul | Sandringham | 0 | 0 | 1 | 3 | 6 | 3 | 1 | 3 | 0 | 4 | 4 | 2 | 1 | 1 | 0 |
| Sat 21/Jul | Coburg Tigers | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sun 5/Aug | Geelong Cats | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Sat 11/Aug | Werribee Tigers | 0 | 0 | 0 | 4 | 3 | 4 | 2 | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sat 25/Aug | Port Melbourne | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 7 | 0 | 2 | 2 | 3 | 0 | 2 | 0 |
| Competition | Season | M | Last | G | MG | MGV | TIB |
|---|---|---|---|---|---|---|---|
| 2013 Peter Jackson VFL | 2013 | 6 | 2013-05-18 | 1 | 1 | Visy Park (Princes Park) | 2 |
| 2012 Peter Jackson VFL | 2012 | 13 | 2012-08-25 | ||||
| 2012 AFL Vic Development League | 2012 | 5 | 2012-06-17 | 3 | 1 | Casey Fields | 1 |
| 2011 TAC Cup | 2011 | 15 | 2011-08-28 | 7 | Box Hill City Oval | ||
| 2011 VFL Reserves | 2011 | 1 | 2011-06-18 | 1 | Preston City Oval | ||
| 2010 TAC Cup | 2010 | 10 |



