Player Profile
Nick Wark
| M | Last | G | MG | MGV | TIB |
|---|---|---|---|---|---|
| 15 | 2012-08-25 | 31 | 8 | Tailem Bend Oval | 11 |
| Date/Time | Opposition | G | BST |
|---|---|---|---|
| Sat 14/Apr | 1. Mypolonga - League | 1 | 0 |
| Sat 21/Apr | 1. Mannum - League | 2 | 5 |
| Sat 28/Apr | 1. Ramblers - League | 2 | 2 |
| Sat 5/May | 1. Jervois - League | 3 | 2 |
| Sat 19/May | 1. Meningie - League | 0 | 4 |
| Sat 26/May | 1. Imperials - League | 1 | 0 |
| Sat 2/Jun | 1. Mypolonga - League | 1 | 2 |
| Sat 16/Jun | 1. Mannum - League | 1 | 3 |
| Sat 23/Jun | 1. Ramblers - League | 0 | 0 |
| Sat 14/Jul | 1. Meningie - League | 1 | 2 |
| Sat 21/Jul | 1. Imperials - League | 1 | 2 |
| Sat 28/Jul | 1. Mypolonga - League | 4 | 1 |
| Sat 4/Aug | 1. Ramblers - League | 0 | 0 |
| Sat 18/Aug | 1. Meningie - League | 6 | 3 |
| Sat 25/Aug | 1. Jervois - League | 8 | 2 |
| Competition | Season | M | Last | G | MG | MGV | TIB |
|---|---|---|---|---|---|---|---|
| RMFL v KNTFL Interleague Seniors | 2012 | 1 | 2012-06-09 | 3 | 3 | Le Messurier Oval | 1 |
| League 2012 | 2012 | 15 | 2012-08-25 | 31 | 8 | Tailem Bend Oval | 11 |
| League 2011 | 2011 | 17 | 45 | Mypolonga Oval |




