Player Profile
Jarrod Garth
| M | Gls | GlsAv | HS | HSVenue | NBest |
|---|---|---|---|---|---|
| 18 | 77 | 10 | 11 | 4.28 |
| Competition | Season | M | Gls | GlsAv | HS | HSVenue | NBest |
|---|---|---|---|---|---|---|---|
| Westpac Senior Premier Division | 2013 | 3 | 7 | 4 | 2.33 | ||
| Senior Westpac Premier Division | 2012 | 18 | 77 | 10 | 11 | 4.28 | |
| Westpac A Grade Premiership Cup 2011 | 2011 | 14 | 31 | 2.21 | 7 | Keilor Rec Reserve | 1 |




