| Season Statistics | |||
|---|---|---|---|
| PPG 8.7 |
RPG 2.8 |
APG 1.7 |
FG% 33.6 |
| FG | 2PT | 3PT | FT | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | STL | BLK | PTS | |
| Season | 12 | 303:56 | 41 - 122 | 33.6 | 29 - 77 | 37.7 | 12 - 45 | 26.7 | 10 - 19 | 52.6 | 2.8 | 1.7 | 1.5 | 0.1 | 8.7 |
| Career | 13 | 325:16 | 46 - 134 | 34.3 | 32 - 83 | 38.6 | 14 - 51 | 27.5 | 10 - 21 | 47.6 | 2.8 | 1.7 | 1.5 | 0.1 | 8.9 |
| Date/Time | Opposition | Min | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Feb | HOY | 12:22 | 0 - 1 | 0 | 0 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 Feb | NB | 25:21 | 1 - 6 | 1 - 2 | 0 - 4 | 1 - 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 3 |
| 3 Mar | OUT | 26:50 | 5 - 8 | 4 - 7 | 1 - 1 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 1 | 11 |
| 11 Mar | St. James School of Medicine | 28:00 | 4 - 10 | 3 - 6 | 1 - 4 | 1 - 2 | 0 | 2 | 2 | 3 | 4 | 0 | 1 | 0 | 10 |
| 22 Mar | OUT | 29:26 | 1 - 5 | 1 - 3 | 0 - 2 | 1 - 4 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 3 |
| 24 Mar | SHO | 31:49 | 5 - 16 | 3 - 12 | 2 - 4 | 0 | 3 | 1 | 4 | 1 | 2 | 1 | 2 | 2 | 12 |
| 27 Mar | RAI | 19:38 | 1 - 12 | 1 - 8 | 0 - 4 | 1 - 2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 3 |
| 13 Apr | KNI | 24:14 | 3 - 10 | 0 - 4 | 3 - 6 | 1 - 2 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 10 |
| 15 Apr | HOY | 26:54 | 4 - 14 | 3 - 9 | 1 - 5 | 4 - 4 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 13 |
| 20 Apr | SPA | 34:01 | 9 - 18 | 8 - 13 | 1 - 5 | 1 - 3 | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 1 | 20 |
| 22 Apr | NB | 22:34 | 4 - 11 | 2 - 5 | 2 - 6 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 10 |
| 27 Apr | SHO | 22:47 | 4 - 11 | 3 - 8 | 1 - 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 9 |
| Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Regular Season | 2012 | 12 | 303:56 | 41 - 122 | 33.6 | 29 - 77 | 37.7 | 12 - 45 | 26.7 | 10 - 19 | 52.6 | 13 | 104 | 2.8 | 1.7 | 1.5 | 0.1 | 8.7 |
| 2011 Regular Season | 2011 | 1 | 21:20 | 5 - 12 | 41.7 | 3 - 6 | 50.0 | 2 - 6 | 33.3 | - - 2 | 0.0 | 2 | 12 | 3.0 | 2.0 | 0.0 | 0.0 | 12.0 |
