| Season Statistics | |||
|---|---|---|---|
| PPG 8.6 |
RPG 1.9 |
APG 0.9 |
FG% 34.3 |
| FG | 2PT | 3PT | FT | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 16 | 311:51 | 49 - 143 | 34.3 | 38 - 89 | 42.7 | 11 - 54 | 20.4 | 29 - 42 | 69.0 | 0.4 | 1.4 | 1.9 | 0.9 | 1.1 | 0.0 | 1.4 | 2.9 | 8.6 |
| Career | 33 | 475:16 | 70 - 212 | 33.0 | 49 - 114 | 43.0 | 19 - 88 | 21.6 | 43 - 61 | 70.5 | 0.4 | 1.3 | 1.7 | 0.7 | 0.8 | 0.0 | 1.0 | 1.8 | 6.1 |
| Date/Time | Opposition | Min | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mar | OTG | 23:42 | 3 - 12 | 3 - 7 | 0 - 5 | 3 - 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 9 |
| 4 Mar | AKL | 15:14 | 3 - 9 | 2 - 4 | 1 - 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 7 |
| 9 Mar | NEL | 13:20 | 1 - 3 | 1 - 3 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2 |
| 14 Mar | NEL | 19:29 | 4 - 7 | 4 - 5 | 0 - 2 | 1 - 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 9 |
| 24 Mar | TAR | 3:55 | 0 - 2 | 0 - 1 | 0 - 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 Mar | SOU | 22:45 | 4 - 11 | 3 - 6 | 1 - 5 | 5 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 14 |
| 29 Mar | WEL | 17:59 | 2 - 8 | 2 - 6 | 0 - 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 4 |
| 13 Apr | TAR | 15:57 | 1 - 5 | 0 - 3 | 1 - 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 |
| 20 Apr | BAY | 18:21 | 3 - 7 | 3 - 5 | 0 - 2 | 1 - 1 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 7 |
| 25 Apr | AKL | 14:13 | 4 - 9 | 2 - 6 | 2 - 3 | 2 - 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 12 |
| 2 May | MAN | 19:17 | 3 - 9 | 2 - 6 | 1 - 3 | 3 - 4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 10 |
| 5 May | MAN | 21:28 | 3 - 11 | 3 - 8 | 0 - 3 | 2 - 2 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 3 | 8 |
| 9 May | WEL | 30:40 | 3 - 11 | 3 - 7 | 0 - 4 | 2 - 5 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 3 | 8 |
| 16 May | BAY | 29:21 | 7 - 14 | 4 - 7 | 3 - 7 | 3 - 4 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 4 | 20 |
| 18 May | SOU | 18:05 | 5 - 11 | 5 - 7 | 0 - 4 | 1 - 2 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | 11 |
| 19 May | OTG | 28:05 | 3 - 14 | 1 - 8 | 2 - 6 | 6 - 10 | 0 | 5 | 5 | 1 | 4 | 0 | 3 | 2 | 14 |
| Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Bartercard National Basketball League | 2013 | 5 | 104:06 | 16 - 44 | 36.4 | 11 - 25 | 44.0 | 5 - 19 | 26.3 | 9 - 13 | 69.2 | 8 | 46 | 0.8 | 2.8 | 3.6 | 0.8 | 0.4 | 0.0 | 1.6 | 1.6 | 9.2 |
| 2012 Bartercard National Basketball League | 2012 | 16 | 311:51 | 49 - 143 | 34.3 | 38 - 89 | 42.7 | 11 - 54 | 20.4 | 29 - 42 | 69.0 | 47 | 138 | 0.4 | 1.4 | 1.9 | 0.9 | 1.1 | 0.0 | 1.4 | 2.9 | 8.6 |
| 2011 Bartercard National Basketball League | 2011 | 12 | 59:19 | 5 - 25 | 20.0 | - - - | 0.0 | 3 - 15 | 20.0 | 5 - 6 | 83.3 | 3 | 18 | 0.0 | 0.0 | 0.7 | 0.3 | 0.6 | 0.1 | 0.3 | 0.0 | 1.5 |
