| Season Statistics | |||
|---|---|---|---|
| PPG 7.0 |
RPG 5.5 |
APG 2.0 |
FG% 22.7 |
| FG | 3PT | FT | Rebounds | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | PTS | |
| Season | 2 | 5 - 22 | 22.7 | 3 - 10 | 30.0 | 1 - 2 | 50.0 | 5.5 | 2.0 | 7.0 |
| Career | 2 | 5 - 22 | 22.7 | 3 - 10 | 30.0 | 1 - 2 | 50.0 | 5.5 | 2.0 | 7.0 |
| Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 22nd FIBA Asia Champions Cup | 2011 | 2 | 5 - 22 | 22.7 | 3 - 10 | 30.0 | 1 - 2 | 50.0 | 5 | 14 | 5.5 | 2.0 | 7.0 |
