| Season Statistics | |||
|---|---|---|---|
| PPG 6.9 |
RPG 7.2 |
APG 0.3 |
FG% 39.8 |
| FG | 2PT | 3PT | FT | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | STL | BLK | PTS | |
| Season | 13 | 391:07 | 41 - 103 | 39.8 | 41 - 102 | 40.2 | - - 1 | 0.0 | 8 - 31 | 25.8 | 7.2 | 0.3 | 2.2 | 0.6 | 6.9 |
| Career | 27 | 744:17 | 62 - 180 | 34.4 | 62 - 177 | 35.0 | - - 3 | 0.0 | 15 - 56 | 26.8 | 6.2 | 0.4 | 1.7 | 0.5 | 5.1 |
| Date/Time | Opposition | Min | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Feb | Hard Knox | 26:32 | 2 - 5 | 2 - 5 | 0 | 1 - 4 | 3 | 2 | 5 | 1 | 3 | 3 | 0 | 4 | 5 |
| 2 Mar | KNI | 18:14 | 1 - 1 | 1 - 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 2 |
| 10 Mar | OUT | 30:56 | 2 - 7 | 2 - 7 | 0 | 0 - 2 | 2 | 2 | 4 | 0 | 2 | 0 | 3 | 4 | 4 |
| 23 Mar | HOY | 40:00 | 2 - 8 | 2 - 7 | 0 - 1 | 2 - 5 | 5 | 3 | 8 | 1 | 3 | 0 | 2 | 2 | 6 |
| 25 Mar | SPA | 12:30 | 3 - 7 | 3 - 7 | 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 27 Mar | SHO | 25:25 | 1 - 3 | 1 - 3 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 2 |
| 3 Apr | OUT | 40:00 | 7 - 16 | 7 - 16 | 0 | 2 - 10 | 8 | 9 | 17 | 0 | 3 | 0 | 7 | 1 | 16 |
| 14 Apr | SHO | 35:33 | 2 - 8 | 2 - 8 | 0 | 0 | 3 | 4 | 7 | 0 | 4 | 1 | 1 | 2 | 4 |
| 20 Apr | RAI | 37:45 | 2 - 7 | 2 - 7 | 0 | 3 - 6 | 9 | 2 | 11 | 0 | 4 | 1 | 6 | 2 | 7 |
| 22 Apr | Hard Knox | 27:47 | 3 - 7 | 3 - 7 | 0 | 0 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 6 |
| 28 Apr | RAI | 32:01 | 3 - 8 | 3 - 8 | 0 | 0 | 3 | 2 | 5 | 0 | 2 | 0 | 4 | 1 | 6 |
| 29 Apr | SPA | 32:14 | 11 - 19 | 11 - 19 | 0 | 0 - 2 | 3 | 4 | 7 | 2 | 6 | 1 | 3 | 0 | 22 |
| 1 May | KNI | 32:10 | 2 - 7 | 2 - 7 | 0 | 0 | 5 | 8 | 13 | 0 | 1 | 1 | 2 | 4 | 4 |
| Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Regular Season | 2013 | 14 | 353:10 | 21 - 77 | 27.3 | 21 - 75 | 28.0 | - - 2 | 0.0 | 7 - 25 | 28.0 | 34 | 49 | 5.4 | 0.6 | 1.3 | 0.4 | 3.5 |
| LIME Business League | 2012 | 5 | 102:11 | 8 - 20 | 40.0 | 8 - 19 | 42.1 | - - 1 | 0.0 | 2 - 8 | 25.0 | 5 | 18 | 3.8 | 0.0 | 0.0 | 0.0 | 3.6 |
| 2012 Regular Season | 2012 | 13 | 391:07 | 41 - 103 | 39.8 | 41 - 102 | 40.2 | - - 1 | 0.0 | 8 - 31 | 25.8 | 27 | 90 | 7.2 | 0.3 | 2.2 | 0.6 | 6.9 |
| Digicel Business League | 2011 | 5 | 82:12 | 3 - 12 | 25.0 | 3 - 11 | 27.3 | - - 1 | 0.0 | - - 2 | 0.0 | 5 | 6 | 3.8 | 0.0 | 0.2 | 0.4 | 1.2 |
