Player Profile
Jamie Bell
| Date/Time | Opposition | T | G | FG |
|---|---|---|---|---|
| Sun 15/Apr | Narrabri | 1 | 0 | 0 |
| Sun 22/Apr | Gunnedah | 1 | 0 | 0 |
| Sat 28/Apr | North Tamworth | 1 | 0 | 0 |
| Sun 6/May | Moree | 3 | 0 | 0 |
| Sat 26/May | North Tamworth | 0 | 0 | 0 |
| Sun 1/Jul | Narrabri | 0 | 0 | 0 |
| Sun 8/Jul | North Tamworth | 3 | 0 | 0 |
| Sun 12/Aug | Gunnedah | 1 | 0 | 0 |
| Sun 19/Aug | Narrabri | 0 | 0 | 0 |
| Competition | Season | M | Last | TRIES | FIELD GOALS | GOALS | POINTS |
|---|---|---|---|---|---|---|---|
| 2013 Wests Group 4 1st Grade | 2013 | 3 | 2013-05-12 | 1 | 4 | ||
| 2012 Wests Group 4 Cup Competition | 2012 | 4 | 2012-08-26 | ||||
| 2011 Wests Group 4 Under 18's Competition | 2011 | 1 | 2011-06-18 |





