| Season Statistics | |||
|---|---|---|---|
| PPG 13.3 |
RPG 3.2 |
APG 3.9 |
FG% 38.4 |
Player Profile
Eddie Gill

| FG | 2PT | 3PT | FT | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 31 | 897:59 | 121 - 315 | 38.4 | 80 - 190 | 42.1 | 41 - 125 | 32.8 | 130 - 160 | 81.3 | 0.5 | 2.7 | 3.2 | 3.9 | 1.4 | 0.1 | 2.9 | 3.0 | 13.3 |
| Career | 31 | 897:59 | 121 - 315 | 38.4 | 80 - 190 | 42.1 | 41 - 125 | 32.8 | 130 - 160 | 81.3 | 0.5 | 2.7 | 3.2 | 3.9 | 1.4 | 0.1 | 2.9 | 3.0 | 13.3 |
| Date/Time | Opposition | Min | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Oct | CNS | 27:47 | 4 - 8 | 1 - 4 | 3 - 4 | 2 - 4 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 5 | 13 |
| 14 Oct | CNS | 33:33 | 6 - 10 | 5 - 7 | 1 - 3 | 8 - 11 | 0 | 3 | 3 | 4 | 0 | 0 | 4 | 1 | 21 |
| 22 Oct | PER | 30:52 | 5 - 9 | 5 - 7 | 0 - 2 | 5 - 7 | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 0 | 15 |
| 29 Oct | GCT | 20:51 | 0 - 4 | 0 - 2 | 0 - 2 | 5 - 6 | 1 | 0 | 1 | 4 | 1 | 0 | 3 | 4 | 5 |
| 11 Nov | MEL | 39:36 | 9 - 21 | 3 - 7 | 6 - 14 | 6 - 7 | 1 | 3 | 4 | 7 | 2 | 0 | 6 | 4 | 30 |
| 19 Nov | GCT | 27:47 | 2 - 7 | 1 - 3 | 1 - 4 | 8 - 10 | 0 | 3 | 3 | 4 | 4 | 0 | 2 | 4 | 13 |
| 24 Nov | NZL | 32:10 | 2 - 11 | 2 - 6 | 0 - 5 | 3 - 4 | 1 | 2 | 3 | 5 | 2 | 0 | 4 | 3 | 7 |
| 3 Dec | WOL | 25:18 | 1 - 7 | 1 - 2 | 0 - 5 | 7 - 9 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 3 | 9 |
| 11 Dec | SYD | 24:34 | 4 - 9 | 3 - 6 | 1 - 3 | 0 | 2 | 3 | 5 | 5 | 1 | 0 | 0 | 3 | 9 |
| 18 Dec | MEL | 35:23 | 2 - 10 | 1 - 5 | 1 - 5 | 1 - 2 | 1 | 2 | 3 | 6 | 0 | 0 | 8 | 2 | 6 |
| 23 Dec | SYD | 32:58 | 8 - 11 | 3 - 5 | 5 - 6 | 5 - 6 | 0 | 3 | 3 | 9 | 0 | 1 | 2 | 3 | 26 |
| 31 Dec | PER | 29:26 | 1 - 11 | 1 - 7 | 0 - 4 | 9 - 10 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 11 |
| 7 Jan | WOL | 23:04 | 0 - 7 | 0 - 6 | 0 - 1 | 0 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 4 | 0 |
| 14 Jan | SYD | 36:39 | 3 - 15 | 1 - 8 | 2 - 7 | 12 - 13 | 0 | 4 | 4 | 9 | 1 | 0 | 3 | 4 | 20 |
| 21 Jan | WOL | 25:24 | 5 - 13 | 4 - 8 | 1 - 5 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 11 |
| 25 Jan | ADE | 25:31 | 5 - 6 | 3 - 4 | 2 - 2 | 5 - 9 | 2 | 5 | 7 | 1 | 2 | 0 | 3 | 1 | 17 |
| 28 Jan | PER | 23:00 | 3 - 8 | 3 - 6 | 0 - 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 5 | 6 |
| 3 Feb | CNS | 27:06 | 6 - 13 | 4 - 9 | 2 - 4 | 3 - 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 17 |
| 5 Feb | ADE | 29:30 | 5 - 12 | 4 - 9 | 1 - 3 | 5 - 5 | 1 | 4 | 5 | 3 | 4 | 0 | 2 | 2 | 16 |
| 12 Feb | ADE | 34:14 | 7 - 17 | 5 - 11 | 2 - 6 | 4 - 4 | 1 | 2 | 3 | 5 | 3 | 0 | 4 | 4 | 20 |
| 17 Feb | CNS | 24:02 | 4 - 4 | 4 - 4 | 0 | 4 - 4 | 0 | 5 | 5 | 3 | 1 | 0 | 3 | 2 | 12 |
| 19 Feb | GCT | 31:27 | 5 - 17 | 2 - 9 | 3 - 8 | 5 - 5 | 1 | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 18 |
| 23 Feb | NZL | 27:24 | 5 - 10 | 4 - 6 | 1 - 4 | 6 - 7 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 5 | 17 |
| 26 Feb | SYD | 32:24 | 2 - 11 | 2 - 8 | 0 - 3 | 5 - 5 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | 4 | 9 |
| 4 Mar | MEL | 31:45 | 0 - 4 | 0 - 3 | 0 - 1 | 4 - 6 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 2 | 4 |
| 10 Mar | GCT | 28:17 | 5 - 12 | 2 - 6 | 3 - 6 | 0 | 1 | 4 | 5 | 3 | 2 | 0 | 4 | 4 | 13 |
| 16 Mar | PER | 20:29 | 1 - 7 | 0 - 3 | 1 - 4 | 1 - 2 | 0 | 5 | 5 | 0 | 2 | 1 | 2 | 4 | 4 |
| 23 Mar | NZL | 20:24 | 5 - 7 | 4 - 5 | 1 - 2 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 11 |
| 30 Mar | NZL | 28:41 | 7 - 10 | 6 - 8 | 1 - 2 | 6 - 6 | 0 | 3 | 3 | 0 | 4 | 0 | 2 | 4 | 21 |
| 5 Apr | NZL | 33:33 | 7 - 15 | 5 - 11 | 2 - 4 | 8 - 8 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 4 | 24 |
| 7 Apr | NZL | 34:50 | 2 - 9 | 1 - 5 | 1 - 4 | 3 - 4 | 0 | 3 | 3 | 5 | 1 | 1 | 4 | 3 | 8 |
| Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iiNet NBL Championship 2012 | 2012 | 31 | 897:59 | 121 - 315 | 38.4 | 80 - 190 | 42.1 | 41 - 125 | 32.8 | 130 - 160 | 81.3 | 93 | 413 | 0.5 | 2.7 | 3.2 | 3.9 | 1.4 | 0.1 | 2.9 | 3.0 | 13.3 |


