| Season Statistics | |||
|---|---|---|---|
| PPG 9.7 |
RPG 5.8 |
APG 0.6 |
FG% 49.1 |
Player Profile
Elvin Mims

| FG | 2PT | 3PT | FT | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 31 | 735:25 | 133 - 271 | 49.1 | 129 - 255 | 50.6 | 4 - 16 | 25.0 | 32 - 44 | 72.7 | 1.9 | 3.9 | 5.8 | 0.6 | 1.3 | 0.7 | 1.1 | 2.7 | 9.7 |
| Career | 31 | 735:25 | 133 - 271 | 49.1 | 129 - 255 | 50.6 | 4 - 16 | 25.0 | 32 - 44 | 72.7 | 1.9 | 3.9 | 5.8 | 0.6 | 1.3 | 0.7 | 1.1 | 2.7 | 9.7 |
| Date/Time | Opposition | Min | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Oct | CNS | 32:09 | 6 - 10 | 5 - 9 | 1 - 1 | 4 - 6 | 3 | 6 | 9 | 1 | 1 | 0 | 0 | 4 | 17 |
| 14 Oct | CNS | 28:22 | 6 - 11 | 6 - 11 | 0 | 0 - 1 | 1 | 5 | 6 | 2 | 3 | 0 | 0 | 1 | 12 |
| 22 Oct | PER | 24:17 | 6 - 7 | 6 - 6 | 0 - 1 | 0 | 1 | 3 | 4 | 0 | 2 | 1 | 4 | 5 | 12 |
| 29 Oct | GCT | 28:49 | 8 - 17 | 8 - 16 | 0 - 1 | 1 - 1 | 4 | 5 | 9 | 2 | 2 | 0 | 5 | 3 | 17 |
| 11 Nov | MEL | 30:21 | 2 - 7 | 2 - 7 | 0 | 0 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 2 | 4 |
| 19 Nov | GCT | 14:19 | 2 - 4 | 2 - 4 | 0 | 4 - 4 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 8 |
| 24 Nov | NZL | 15:19 | 3 - 8 | 3 - 8 | 0 | 1 - 4 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 5 | 7 |
| 3 Dec | WOL | 31:30 | 8 - 16 | 8 - 15 | 0 - 1 | 2 - 2 | 2 | 7 | 9 | 1 | 2 | 1 | 0 | 2 | 18 |
| 11 Dec | SYD | 24:00 | 5 - 15 | 4 - 13 | 1 - 2 | 0 | 4 | 2 | 6 | 3 | 1 | 0 | 1 | 1 | 11 |
| 18 Dec | MEL | 25:30 | 3 - 9 | 3 - 8 | 0 - 1 | 1 - 2 | 3 | 4 | 7 | 1 | 2 | 0 | 3 | 2 | 7 |
| 23 Dec | SYD | 22:19 | 7 - 9 | 7 - 8 | 0 - 1 | 1 - 2 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 5 | 15 |
| 31 Dec | PER | 23:16 | 2 - 4 | 2 - 3 | 0 - 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 4 |
| 7 Jan | WOL | 23:13 | 4 - 6 | 4 - 6 | 0 | 1 - 4 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 3 | 9 |
| 14 Jan | SYD | 28:24 | 5 - 7 | 5 - 7 | 0 | 4 - 4 | 0 | 5 | 5 | 1 | 2 | 2 | 0 | 2 | 14 |
| 21 Jan | WOL | 32:50 | 6 - 12 | 6 - 11 | 0 - 1 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 12 |
| 25 Jan | ADE | 25:33 | 3 - 10 | 3 - 10 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 3 | 6 |
| 28 Jan | PER | 30:59 | 4 - 10 | 4 - 9 | 0 - 1 | 2 - 2 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 3 | 10 |
| 3 Feb | CNS | 18:10 | 2 - 5 | 1 - 4 | 1 - 1 | 0 | 1 | 5 | 6 | 0 | 0 | 2 | 3 | 1 | 5 |
| 5 Feb | ADE | 17:55 | 4 - 7 | 4 - 6 | 0 - 1 | 3 - 3 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 11 |
| 12 Feb | ADE | 24:30 | 6 - 12 | 6 - 12 | 0 | 2 - 3 | 2 | 5 | 7 | 1 | 3 | 1 | 0 | 2 | 14 |
| 17 Feb | CNS | 16:56 | 2 - 6 | 2 - 6 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 4 | 4 |
| 19 Feb | GCT | 28:30 | 7 - 14 | 7 - 13 | 0 - 1 | 0 | 3 | 7 | 10 | 0 | 1 | 2 | 0 | 3 | 14 |
| 23 Feb | NZL | 22:43 | 5 - 11 | 5 - 11 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 3 | 10 |
| 26 Feb | SYD | 16:26 | 2 - 5 | 1 - 4 | 1 - 1 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 5 |
| 4 Mar | MEL | 25:13 | 4 - 6 | 4 - 6 | 0 | 5 - 5 | 3 | 7 | 10 | 0 | 1 | 0 | 1 | 2 | 13 |
| 10 Mar | GCT | 21:47 | 4 - 8 | 4 - 8 | 0 | 0 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 8 |
| 16 Mar | PER | 24:13 | 3 - 8 | 3 - 8 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 1 | 1 | 4 | 6 |
| 23 Mar | NZL | 21:16 | 7 - 12 | 7 - 12 | 0 | 0 | 2 | 4 | 6 | 1 | 2 | 1 | 1 | 2 | 14 |
| 30 Mar | NZL | 23:59 | 6 - 8 | 6 - 8 | 0 | 1 - 1 | 1 | 3 | 4 | 0 | 3 | 3 | 2 | 2 | 13 |
| 5 Apr | NZL | 20:45 | 1 - 5 | 1 - 4 | 0 - 1 | 0 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 4 | 2 |
| 7 Apr | NZL | 11:52 | 0 - 2 | 0 - 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iiNet NBL Championship 2012 | 2012 | 31 | 735:25 | 133 - 271 | 49.1 | 129 - 255 | 50.6 | 4 - 16 | 25.0 | 32 - 44 | 72.7 | 83 | 302 | 1.9 | 3.9 | 5.8 | 0.6 | 1.3 | 0.7 | 1.1 | 2.7 | 9.7 |



