| Season Statistics | |||
|---|---|---|---|
| PPG 17.3 |
RPG 5.3 |
APG 3.1 |
FG% 45.5 |
Player Profile
Jamar Wilson

| FG | 2PT | 3PT | FT | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 27 | 922:07 | 167 - 367 | 45.5 | 151 - 310 | 48.7 | 16 - 57 | 28.1 | 117 - 147 | 79.6 | 1.4 | 3.9 | 5.3 | 3.1 | 0.6 | 0.1 | 3.2 | 2.2 | 17.3 |
| Career | 55 | 1875:51 | 316 - 716 | 44.1 | 281 - 602 | 46.7 | 35 - 114 | 30.7 | 228 - 293 | 77.8 | 1.6 | 3.4 | 5.0 | 3.3 | 0.5 | 0.1 | 3.0 | 2.4 | 16.3 |
| Date/Time | Opposition | Min | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Oct | TWN | 30:42 | 7 - 10 | 6 - 8 | 1 - 2 | 8 - 8 | 0 | 3 | 3 | 4 | 1 | 0 | 6 | 4 | 23 |
| 14 Oct | TWN | 34:48 | 5 - 12 | 5 - 10 | 0 - 2 | 1 - 1 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 11 |
| 16 Oct | GCT | 35:45 | 2 - 9 | 0 - 4 | 2 - 5 | 7 - 8 | 2 | 4 | 6 | 4 | 0 | 0 | 3 | 2 | 13 |
| 28 Oct | WOL | 33:44 | 5 - 12 | 5 - 11 | 0 - 1 | 0 | 2 | 3 | 5 | 4 | 1 | 1 | 3 | 2 | 10 |
| 6 Nov | MEL | 37:13 | 7 - 14 | 7 - 12 | 0 - 2 | 5 - 7 | 4 | 2 | 6 | 2 | 0 | 0 | 2 | 2 | 19 |
| 13 Nov | PER | 36:03 | 8 - 16 | 6 - 12 | 2 - 4 | 0 | 2 | 8 | 10 | 2 | 1 | 0 | 3 | 3 | 18 |
| 17 Nov | SYD | 28:58 | 6 - 12 | 6 - 12 | 0 | 6 - 6 | 1 | 1 | 2 | 5 | 0 | 1 | 2 | 2 | 18 |
| 20 Nov | NZL | 36:44 | 7 - 11 | 7 - 11 | 0 | 6 - 10 | 1 | 6 | 7 | 5 | 1 | 1 | 3 | 2 | 20 |
| 2 Dec | GCT | 34:06 | 6 - 11 | 6 - 10 | 0 - 1 | 11 - 14 | 2 | 4 | 6 | 6 | 1 | 0 | 3 | 4 | 23 |
| 4 Dec | SYD | 36:53 | 3 - 12 | 3 - 12 | 0 | 4 - 4 | 4 | 5 | 9 | 3 | 2 | 0 | 3 | 3 | 10 |
| 10 Dec | MEL | 39:18 | 9 - 16 | 5 - 11 | 4 - 5 | 5 - 7 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 27 |
| 16 Dec | NZL | 33:22 | 5 - 12 | 5 - 12 | 0 | 1 - 2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 11 |
| 31 Dec | NZL | 30:09 | 6 - 12 | 6 - 11 | 0 - 1 | 6 - 6 | 3 | 4 | 7 | 1 | 1 | 0 | 4 | 1 | 18 |
| 7 Jan | ADE | 31:53 | 6 - 17 | 6 - 15 | 0 - 2 | 4 - 6 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 3 | 16 |
| 13 Jan | WOL | 34:06 | 4 - 12 | 4 - 10 | 0 - 2 | 2 - 2 | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 2 | 10 |
| 20 Jan | WOL | 36:18 | 7 - 14 | 5 - 9 | 2 - 5 | 2 - 2 | 1 | 7 | 8 | 2 | 0 | 0 | 5 | 4 | 18 |
| 22 Jan | ADE | 39:25 | 8 - 16 | 8 - 14 | 0 - 2 | 9 - 10 | 1 | 1 | 2 | 4 | 1 | 0 | 4 | 1 | 25 |
| 29 Jan | GCT | 31:53 | 2 - 11 | 2 - 9 | 0 - 2 | 1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 3 Feb | TWN | 34:13 | 6 - 13 | 6 - 12 | 0 - 1 | 6 - 6 | 2 | 4 | 6 | 4 | 0 | 0 | 2 | 1 | 18 |
| 10 Feb | PER | 34:02 | 8 - 14 | 7 - 11 | 1 - 3 | 7 - 9 | 1 | 3 | 4 | 4 | 0 | 0 | 7 | 1 | 24 |
| 17 Feb | TWN | 27:33 | 3 - 10 | 3 - 8 | 0 - 2 | 1 - 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 7 |
| 18 Feb | MEL | 31:12 | 10 - 19 | 8 - 15 | 2 - 4 | 3 - 4 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 1 | 25 |
| 26 Feb | PER | 37:07 | 5 - 13 | 5 - 12 | 0 - 1 | 5 - 6 | 1 | 5 | 6 | 5 | 0 | 0 | 6 | 0 | 15 |
| 3 Mar | GCT | 36:14 | 10 - 19 | 9 - 16 | 1 - 3 | 2 - 3 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 23 |
| 11 Mar | PER | 31:10 | 6 - 14 | 5 - 10 | 1 - 4 | 3 - 6 | 0 | 6 | 6 | 3 | 1 | 0 | 7 | 3 | 16 |
| 17 Mar | SYD | 38:15 | 11 - 22 | 11 - 21 | 0 - 1 | 5 - 8 | 2 | 7 | 9 | 4 | 1 | 0 | 5 | 3 | 27 |
| 23 Mar | ADE | 31:01 | 5 - 14 | 5 - 12 | 0 - 2 | 7 - 9 | 2 | 7 | 9 | 6 | 0 | 0 | 5 | 3 | 17 |
| Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 NBL All-Star Game | Default | 0 | 0:00 | - - - | 0.0 | - - - | 0.0 | - - - | 0.0 | - - - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| iiNet NBL Championship 2013 | 2013 | 28 | 953:44 | 149 - 349 | 42.7 | 130 - 292 | 44.5 | 19 - 57 | 33.3 | 111 - 146 | 76.0 | 71 | 428 | 1.8 | 2.9 | 4.7 | 3.5 | 0.5 | 0.0 | 2.9 | 2.5 | 15.3 |
| iiNet NBL Championship 2012 | 2012 | 27 | 922:07 | 167 - 367 | 45.5 | 151 - 310 | 48.7 | 16 - 57 | 28.1 | 117 - 147 | 79.6 | 59 | 467 | 1.4 | 3.9 | 5.3 | 3.1 | 0.6 | 0.1 | 3.2 | 2.2 | 17.3 |


