| Season Statistics | |||
|---|---|---|---|
| PPG 13.2 |
RPG 3.2 |
APG 1.3 |
FG% 39.4 |
Player Profile
Andrew Warren

| FG | 2PT | 3PT | FT | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 28 | 900:39 | 128 - 325 | 39.4 | 62 - 133 | 46.6 | 66 - 192 | 34.4 | 48 - 64 | 75.0 | 0.5 | 2.7 | 3.2 | 1.3 | 0.6 | 0.2 | 1.8 | 2.3 | 13.2 |
| Career | 28 | 900:39 | 128 - 325 | 39.4 | 62 - 133 | 46.6 | 66 - 192 | 34.4 | 48 - 64 | 75.0 | 0.5 | 2.7 | 3.2 | 1.3 | 0.6 | 0.2 | 1.8 | 2.3 | 13.2 |
| Date/Time | Opposition | Min | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Oct | TWN | 31:06 | 0 - 4 | 0 - 3 | 0 - 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 14 Oct | TWN | 32:55 | 6 - 15 | 3 - 8 | 3 - 7 | 1 - 2 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 4 | 16 |
| 16 Oct | GCT | 33:23 | 11 - 14 | 6 - 7 | 5 - 7 | 1 - 2 | 0 | 4 | 4 | 4 | 2 | 0 | 3 | 5 | 28 |
| 28 Oct | WOL | 34:16 | 1 - 9 | 0 - 2 | 1 - 7 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 3 | 2 | 3 |
| 6 Nov | MEL | 28:54 | 2 - 13 | 2 - 6 | 0 - 7 | 1 - 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 5 |
| 13 Nov | PER | 21:21 | 1 - 5 | 0 - 1 | 1 - 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 3 |
| 17 Nov | SYD | 31:19 | 7 - 14 | 4 - 8 | 3 - 6 | 4 - 4 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 3 | 21 |
| 20 Nov | NZL | 37:33 | 7 - 13 | 3 - 6 | 4 - 7 | 3 - 4 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 3 | 21 |
| 2 Dec | GCT | 34:31 | 3 - 8 | 1 - 3 | 2 - 5 | 7 - 7 | 1 | 4 | 5 | 0 | 2 | 1 | 4 | 4 | 15 |
| 4 Dec | SYD | 27:16 | 7 - 14 | 4 - 7 | 3 - 7 | 2 - 2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 19 |
| 10 Dec | MEL | 41:42 | 5 - 15 | 1 - 4 | 4 - 11 | 2 - 2 | 0 | 7 | 7 | 0 | 1 | 0 | 4 | 2 | 16 |
| 16 Dec | NZL | 31:17 | 6 - 12 | 2 - 3 | 4 - 9 | 2 - 2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 18 |
| 23 Dec | MEL | 40:00 | 7 - 16 | 3 - 5 | 4 - 11 | 2 - 4 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 2 | 20 |
| 31 Dec | NZL | 32:08 | 2 - 9 | 1 - 2 | 1 - 7 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 5 |
| 7 Jan | ADE | 38:24 | 8 - 15 | 3 - 6 | 5 - 9 | 4 - 6 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 25 |
| 13 Jan | WOL | 32:12 | 5 - 12 | 2 - 4 | 3 - 8 | 4 - 6 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 17 |
| 20 Jan | WOL | 34:15 | 6 - 17 | 4 - 7 | 2 - 10 | 3 - 3 | 0 | 3 | 3 | 1 | 3 | 1 | 4 | 4 | 17 |
| 22 Jan | ADE | 32:29 | 2 - 6 | 1 - 2 | 1 - 4 | 1 - 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 29 Jan | GCT | 22:41 | 2 - 7 | 0 - 1 | 2 - 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 6 |
| 3 Feb | TWN | 34:27 | 9 - 17 | 4 - 7 | 5 - 10 | 1 - 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 24 |
| 10 Feb | PER | 31:29 | 3 - 10 | 0 - 4 | 3 - 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 9 |
| 17 Feb | TWN | 29:04 | 4 - 12 | 4 - 7 | 0 - 5 | 2 - 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 10 |
| 18 Feb | MEL | 28:00 | 3 - 7 | 1 - 3 | 2 - 4 | 0 - 2 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 2 | 8 |
| 26 Feb | PER | 33:25 | 6 - 16 | 3 - 6 | 3 - 10 | 2 - 2 | 0 | 4 | 4 | 3 | 0 | 0 | 4 | 1 | 17 |
| 3 Mar | GCT | 33:32 | 7 - 14 | 3 - 5 | 4 - 9 | 2 - 2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 20 |
| 11 Mar | PER | 25:55 | 1 - 7 | 1 - 4 | 0 - 3 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 1 | 2 |
| 17 Mar | SYD | 29:53 | 1 - 11 | 1 - 3 | 0 - 8 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 5 | 2 |
| 23 Mar | ADE | 37:12 | 6 - 13 | 5 - 9 | 1 - 4 | 4 - 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 17 |
| Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iiNet NBL Championship 2012 | 2012 | 28 | 900:39 | 128 - 325 | 39.4 | 62 - 133 | 46.6 | 66 - 192 | 34.4 | 48 - 64 | 75.0 | 65 | 370 | 0.5 | 2.7 | 3.2 | 1.3 | 0.6 | 0.2 | 1.8 | 2.3 | 13.2 |


