Player Profile

Larry Sengstock

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 23 734:52 128 - 275 46.5 7 - 10 70.0 26 - 42 61.9 2.9 4.6 7.5 2.6 0.9 0.7 1.7 3.1 12.6
Career 456 7714:47 2345 - 5102 46.0 72 - 229 31.4 704 - 1176 59.9 2.6 4.5 7.1 1.8 0.9 0.6 1.5 3.6 12.0

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
21 Apr Newcastle Falcons 31:10 4 -8 0 -1 0 2 6 8 2 1 1 2 2 8
22 Apr SYD 21:20 4 -8 0 0 -2 3 6 9 1 0 0 3 3 8
28 Apr Canberra Cannons 19:20 5 -12 0 3 -4 4 5 9 1 0 1 1 1 13
29 Apr WOL 34:31 8 -13 0 2 -2 3 4 7 3 1 0 3 4 18
6 May Hobart Devils 32:32 4 -15 0 1 -3 6 4 10 0 3 1 5 4 9
13 May WOL 38:30 9 -15 1 -1 0 -1 5 6 11 3 2 3 0 4 19
20 May Geelong Supercats 35:04 7 -13 0 3 -4 4 2 6 1 1 0 2 3 17
3 Jun PER 37:09 5 -8 1 -1 1 -2 0 5 5 4 0 1 2 4 12
10 Jun MEL 26:16 4 -7 0 1 -4 2 3 5 0 0 0 2 4 9
16 Jun ADE 23:27 3 -7 1 -1 0 0 4 4 2 2 0 2 3 7
17 Jun PER 19:47 5 -7 0 0 2 2 4 0 0 0 0 5 10
23 Jun Eastside Melbourne 18:43 3 -7 1 -1 3 -4 1 1 2 4 0 0 0 0 10
1 Jul Westside Saints 21:57 4 -10 0 2 -2 2 1 3 0 0 0 1 3 10
16 Jul Westside Saints 43:09 5 -14 0 0 2 4 6 6 4 2 1 4 10
22 Jul Newcastle Falcons 39:34 8 -17 0 0 6 8 14 2 0 0 1 3 16
29 Jul ADE 37:07 4 -14 1 -2 1 -1 0 4 4 4 0 1 0 4 10
5 Aug Hobart Devils 32:27 3 -13 0 0 2 8 10 4 0 3 2 4 6
12 Aug North Melbourne Giants 31:11 6 -13 0 2 -2 1 4 5 2 1 2 1 3 14
19 Aug Geelong Supercats 28:11 3 -8 0 3 -5 2 2 4 5 0 0 0 2 9
20 Aug MEL 36:26 5 -14 0 1 -2 4 4 8 2 3 0 3 2 11
26 Aug Canberra Cannons 41:26 6 -14 0 0 -1 3 7 10 9 0 0 3 3 12
9 Sep Eastside Melbourne 40:00 10 -17 0 2 -2 3 5 8 3 1 1 3 4 22
16 Sep SYD 45:35 13 -21 2 -3 1 -1 10 10 20 2 1 0 1 3 29

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1994 1994 33 964:03 127-269 47.2 15-46 32.6 41-69 59.4 139 310 2.5 4.4 6.9 2.2 1.8 1.1 1.4 4.2 9.4
NBL 1993 1993 29 608:47 68-174 39.1 2-9 22.2 20-29 69.0 95 158 2.3 3.7 5.9 1.5 0.8 0.4 1.0 3.3 5.4
NBL 1992 1992 24 848:57 138-291 47.4 --2 0.0 44-70 62.9 104 320 3.2 5.6 8.8 3.3 1.2 0.9 2.3 4.3 13.3
NBL 1991 1991 26 971:21 147-278 52.9 1-3 33.3 33-64 51.6 118 328 4.0 6.4 10.4 2.8 1.2 1.1 1.5 4.5 12.6
NBL 1990 1990 24 720:03 117-241 48.5 10-26 38.5 25-62 40.3 74 269 3.5 4.0 7.5 2.5 0.9 0.7 1.4 3.1 11.2
NBL 1989 1989 23 734:52 128-275 46.5 7-10 70.0 26-42 61.9 72 289 2.9 4.6 7.5 2.6 0.9 0.7 1.7 3.1 12.6
NBL 1988 1988 25 804:03 123-282 43.6 2-12 16.7 29-41 70.7 76 277 3.4 6.8 10.2 2.2 0.8 0.6 2.1 3.0 11.1
NBL 1987 1987 28 949:51 153-390 39.2 10-20 50.0 27-52 51.9 101 343 3.0 6.4 9.4 2.1 0.9 0.6 2.8 3.6 12.3
NBL 1986 1986 29 0:00 166-388 42.8 1-8 12.5 34-62 54.8 116 367 3.5 5.1 8.7 2.0 1.5 0.9 2.0 4.0 12.7
NBL 1985 1985 28 0:00 200-434 46.1 3-8 37.5 69-98 70.4 98 472 3.1 6.3 9.4 1.7 1.7 0.9 1.5 3.5 16.9
NBL 1984 1984 27 0:00 213-469 45.4 4-10 40.0 73-107 68.2 98 503 3.4 5.7 9.1 3.1 1.3 1.1 1.9 3.6 18.6
NBL 1983 1983 22 0:00 125-313 39.9 --- 0.0 56-109 51.4 84 306 3.0 5.7 8.7 1.8 0.8 0.5 2.1 3.8 13.9
NBL 1982 1982 26 0:00 188-387 48.6 --- 0.0 78-121 64.5 97 454 3.8 6.3 10.1 1.0 0.0 0.0 2.2 3.7 17.5
NBL 1981 1981 22 0:00 134-268 50.0 --- 0.0 41-68 60.3 90 309 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.1 14.0
NBL 1980 1980 16 0:00 64-128 50.0 --- 0.0 21-34 61.8 49 149 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 9.3
NBL 1979 1979 18 0:00 130-260 50.0 --- 0.0 56-80 70.0 63 316 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 17.6
NBL 1996 28 583:49 57-129 44.2 8-39 20.5 15-34 44.1 96 137 1.4 3.4 4.8 1.2 0.5 0.8 1.0 3.4 4.9
NBL 1995 28 529:01 67-126 53.2 9-36 25.0 16-34 47.1 91 159 1.4 3.0 4.4 1.1 0.5 0.8 0.9 3.3 5.7

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play