Player Profile

Geordie Cullen

Select player

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 2006 2006 28 610:32 109-234 46.6 --- 0.0 94-137 68.6 101 312 2.0 3.1 5.1 1.2 0.5 0.6 1.8 3.6 11.1
NBL 2005 2005 32 749:51 160-331 48.3 --1 0.0 105-155 67.7 119 425 2.5 3.1 5.6 0.7 0.7 0.5 2.7 3.7 13.3
NBL 2004 2004 33 923:09 235-431 54.5 --4 0.0 114-165 69.1 122 584 2.7 4.8 7.5 1.3 0.6 0.5 3.1 3.7 17.7
NBL 2003 Summer 24 154:07 27-55 49.1 --1 0.0 22-32 68.8 34 76 1.0 1.1 2.1 0.2 0.2 0.1 0.8 1.4 3.2
NBL 2002 27 548:27 84-202 41.6 1-2 50.0 35-70 50.0 100 204 1.8 2.5 4.3 0.9 0.8 0.4 2.1 3.7 7.6
NBL 2001 27 635:24 92-205 44.9 3-9 33.3 44-80 55.0 106 231 2.1 2.3 4.4 1.4 0.7 0.5 2.9 3.9 8.6

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play