| Season Statistics | |||
|---|---|---|---|
| PPG 15.0 |
RPG 13.5 |
APG 0.0 |
FG% 73.7 |
| FG | 3PT | FT | Rebounds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
| Season | 2 | 78:20 | 14 - 19 | 73.7 | - - - | 0.0 | 2 - 6 | 33.3 | 6.0 | 7.5 | 13.5 | 0.0 | 1.0 | 5.5 | 2.5 | 5.5 | 15.0 |
| Career | 225 | 5734:35 | 1240 - 2336 | 53.1 | 2 - 6 | 33.3 | 439 - 689 | 63.7 | 3.8 | 5.6 | 9.4 | 0.6 | 0.5 | 2.5 | 1.5 | 2.5 | 13.0 |
| Competition | Season | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL 1994 | 1994 | 2 | 78:20 | 14 - 19 | 73.7 | - - - | 0.0 | 2 - 6 | 33.3 | 11 | 30 | 6.0 | 7.5 | 13.5 | 0.0 | 1.0 | 5.5 | 2.5 | 5.5 | 15.0 |
| NBL 1993 | 1993 | 1 | 24:30 | 2 - 6 | 33.3 | - - - | 0.0 | - - - | 0.0 | 2 | 4 | 2.0 | 8.0 | 10.0 | 1.0 | 0.0 | 4.0 | 1.0 | 2.0 | 4.0 |
| NBL 1989 | 1989 | 29 | 998:27 | 188 - 354 | 53.1 | - - 1 | 0.0 | 64 - 103 | 62.1 | 82 | 440 | 4.1 | 5.9 | 10.0 | 0.6 | 0.4 | 3.2 | 2.1 | 2.8 | 15.2 |
| NBL 1988 | 1988 | 30 | 1191:16 | 222 - 421 | 52.7 | - - - | 0.0 | 75 - 113 | 66.4 | 90 | 519 | 5.3 | 8.6 | 13.8 | 1.0 | 0.9 | 3.6 | 2.3 | 3.0 | 17.3 |
| NBL 1987 | 1987 | 27 | 1090:49 | 245 - 410 | 59.8 | 1 - 2 | 50.0 | 88 - 142 | 62.0 | 76 | 579 | 4.8 | 7.2 | 12.0 | 0.9 | 0.8 | 4.3 | 2.0 | 2.8 | 21.4 |
| NBL 1986 | 1986 | 26 | 0:00 | 266 - 477 | 55.8 | - - 1 | 0.0 | 93 - 131 | 71.0 | 76 | 625 | 6.2 | 9.2 | 15.4 | 0.7 | 0.8 | 3.8 | 2.3 | 2.9 | 24.0 |
| NBL 1999 | 24 | 616:25 | 80 - 175 | 45.7 | - - - | 0.0 | 34 - 53 | 64.2 | 62 | 194 | 3.2 | 4.7 | 7.9 | 0.4 | 0.2 | 1.2 | 1.0 | 2.6 | 8.1 | |
| NBL 2003 | Summer | 8 | 121:13 | 21 - 39 | 53.8 | - - - | 0.0 | 13 - 23 | 56.5 | 19 | 55 | 1.8 | 3.4 | 5.1 | 0.4 | 0.4 | 0.8 | 0.0 | 2.4 | 6.9 |
| NBL 2001 | 28 | 594:36 | 84 - 173 | 48.6 | 1 - 2 | 50.0 | 20 - 44 | 45.5 | 49 | 189 | 2.6 | 3.0 | 5.6 | 0.4 | 0.4 | 1.5 | 0.7 | 1.8 | 6.8 | |
| NBL 2000 | 27 | 628:17 | 68 - 151 | 45.0 | - - - | 0.0 | 22 - 32 | 68.8 | 50 | 158 | 2.3 | 4.1 | 6.5 | 0.2 | 0.1 | 1.7 | 1.0 | 1.9 | 5.9 | |
| NBL 1997 | 23 | 390:42 | 50 - 111 | 45.0 | - - - | 0.0 | 28 - 42 | 66.7 | 46 | 128 | 1.8 | 2.2 | 4.0 | 0.1 | 0.3 | 0.7 | 0.8 | 2.0 | 5.6 |



