Player Profile

Cameron Tovey

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 31 713:02 97 - 245 39.6 41 - 118 34.7 16 - 24 66.7 1.5 3.6 5.0 2.6 1.3 0.8 1.2 2.6 8.1
Career 194 3431:49 447 - 1024 43.7 91 - 288 31.6 254 - 435 58.4 1.2 2.5 3.7 1.4 0.7 0.3 1.1 2.2 6.4

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
17 Oct ADE 15:00 1 -5 0 -1 1 -2 2 1 3 0 0 0 3 1 3
20 Oct NZL 22:29 1 -4 0 -2 2 -2 1 1 2 1 1 0 1 3 4
24 Oct MEL 14:21 1 -4 1 -1 0 1 1 2 1 2 0 3 3 3
29 Oct WOL 21:49 6 -9 2 -4 0 3 3 6 1 1 1 3 3 14
5 Nov TWN 17:21 1 -3 1 -2 0 1 5 6 0 0 1 1 1 3
6 Nov CNS 19:46 2 -9 1 -5 1 -2 0 1 1 1 2 1 0 3 6
14 Nov NZL 19:11 2 -8 0 -3 0 3 3 6 4 0 0 1 1 4
19 Nov MEL 18:55 1 -5 1 -3 2 -2 0 7 7 2 2 2 2 1 5
28 Nov CNS 16:05 4 -5 1 -1 1 -2 2 1 3 0 0 0 2 1 10
5 Dec TWN 25:54 6 -11 6 -8 0 4 4 8 5 1 0 0 3 18
12 Dec MEL 24:03 3 -6 2 -4 0 -1 2 4 6 5 4 0 0 1 8
19 Dec SYD 23:13 1 -3 1 -2 0 3 5 8 4 3 1 1 2 3
29 Dec SYD 23:05 3 -6 3 -5 0 1 4 5 0 0 0 3 1 9
31 Dec GCT 27:58 7 -13 3 -6 0 2 4 6 2 1 1 1 4 17
7 Jan MEL 29:23 0 -9 0 -5 0 0 2 2 5 1 1 0 2 0
14 Jan WOL 28:42 6 -9 4 -6 0 1 10 11 4 2 2 1 3 16
21 Jan TWN 16:53 2 -5 1 -3 0 0 1 1 2 1 0 2 4 5
23 Jan ADE 34:50 6 -11 1 -5 0 0 6 6 4 0 0 2 4 13
29 Jan ADE 27:25 2 -9 0 -4 0 5 7 12 3 0 1 2 2 4
6 Feb GCT 28:45 4 -12 1 -5 0 0 4 4 3 3 0 1 4 9
11 Feb SYD 26:21 5 -13 2 -6 0 -1 1 5 6 1 2 3 1 4 12
12 Feb WOL 23:45 1 -5 0 -1 0 0 2 2 1 0 2 0 2 2
17 Feb NZL 20:43 4 -7 1 -3 0 2 4 6 2 2 2 1 4 9
20 Feb ADE 19:55 0 -5 0 0 2 0 2 5 3 2 1 3 0
6 Mar CNS 22:24 4 -7 0 -3 0 0 3 3 3 2 1 2 2 8
13 Mar GCT 16:25 3 -7 2 -4 0 1 5 6 4 1 0 0 5 8
18 Mar TWN 24:29 6 -14 3 -9 0 2 4 6 3 1 1 0 2 15
26 Mar CNS 34:43 4 -9 2 -5 0 0 8 8 2 0 0 2 3 10
7 Apr NZL 24:14 4 -12 0 -4 3 -4 2 2 4 6 2 0 0 2 11
10 Apr NZL 21:51 3 -9 2 -4 3 -5 3 0 3 1 0 1 1 4 11
13 Apr NZL 23:04 4 -11 0 -4 3 -3 1 4 5 6 2 1 0 2 11

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
iiNet NBL Championship 2012 2012 7 200:31 17-40 42.5 5-18 27.8 2-4 50.0 17 41 1.3 5.1 6.4 2.9 0.6 0.1 2.3 2.4 5.9
iiNet NBL Championship 2011 2011 31 713:02 97-245 39.6 41-118 34.7 16-24 66.7 80 251 1.5 3.6 5.0 2.6 1.3 0.8 1.2 2.6 8.1
NBL 2008 2008 37 515:05 70-175 40.0 12-41 29.3 69-91 75.8 62 221 1.0 1.8 2.8 1.1 0.6 0.1 0.9 1.7 6.0
NBL 2007 2007 32 364:32 55-106 51.9 11-25 44.0 40-62 64.5 42 161 0.8 1.4 2.2 0.8 0.3 0.1 0.5 1.3 5.0
NBL 2006 2006 22 279:13 34-79 43.0 8-21 38.1 23-31 74.2 34 99 0.6 1.3 1.9 0.6 0.7 0.2 0.6 1.5 4.5

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen