Player Profile

Simon Cottrell

Select player

Rotate device to view more data.

Season Statistics

FG FT Rebounds
  M FGM-A FG% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 17 56 - 120 46.7 17 - 27 63.0 1.6 2.3 3.9 0.5 0.2 0.5 1.2 2.1 7.6
Career 304 1639 - 3757 43.6 564 - 740 76.2 2.8 4.5 7.3 1.1 1.2 0.5 1.9 3.1 12.9

Rotate device to view more data.

Game Log

Date Opposition FGM -FGA FTM -FTA OR DR TR AS ST BL TO PFS Pts
12 Feb Newcastle Falcons 11 -16 2 -2 3 5 8 0 0 1 0 3 24
13 Feb Sydney Supersonics 4 -18 1 -2 3 4 7 0 1 2 3 3 9
20 Feb ADE 1 -3 0 1 2 3 1 0 0 1 0 2
9 Apr Devonport 0 -1 1 -2 0 0 0 0 0 0 0 1 1
15 Apr Devonport 2 -3 2 -2 3 1 4 1 0 1 2 0 6
17 Apr Brisbane Bullets 2 -2 2 -3 1 3 4 0 0 0 1 2 6
23 Apr West Adelaide Bearcats 3 -3 0 0 1 1 0 0 0 1 3 6
24 Apr Coburg Giants 1 -3 0 0 3 3 1 0 0 1 0 2
30 Apr Geelong Supercats 8 -13 1 -1 3 3 6 2 1 0 1 1 17
7 May Newcastle Falcons 6 -8 0 -2 2 2 4 0 0 2 5 2 12
14 May Frankston 2 -8 1 -3 1 0 1 0 0 0 0 2 5
21 May Nunawading Spectres 2 -9 2 -2 1 3 4 0 0 1 0 3 6
22 May Hobart Devils 5 -10 1 -3 3 0 3 1 1 1 1 5 11
28 May Canberra Cannons 2 -5 2 -2 1 0 1 0 0 0 1 3 6
4 Jun Coburg Giants 0 -3 0 0 2 2 0 0 0 0 3 0
11 Jun Frankston 4 -9 2 -3 4 10 14 2 0 0 3 2 10
18 Jun Brisbane Bullets 3 -6 0 1 0 1 1 0 0 1 2 6

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1994 1994 25 69-169 40.8 29-36 80.6 72 179 1.8 4.0 5.8 0.9 0.9 0.4 1.2 2.9 7.2
NBL 1993 1993 26 111-236 47.0 40-52 76.9 98 272 2.5 4.3 6.8 2.0 1.5 0.3 1.7 3.8 10.5
NBL 1992 1992 26 115-266 43.2 43-54 79.6 85 283 2.8 4.8 7.5 1.4 1.5 0.6 2.0 3.3 10.9
NBL 1991 1991 26 140-334 41.9 44-51 86.3 102 335 2.4 3.5 6.0 0.8 1.2 0.5 2.1 3.9 12.9
NBL 1990 1990 25 87-211 41.2 30-41 73.2 59 210 1.8 2.8 4.5 0.8 1.1 0.4 1.0 2.4 8.4
NBL 1989 1989 29 168-401 41.9 39-52 75.0 94 386 2.0 3.7 5.7 0.8 1.5 0.8 1.8 3.2 13.3
NBL 1988 1988 30 160-397 40.3 54-65 83.1 85 386 2.2 3.6 5.8 0.7 1.0 0.4 1.8 2.8 12.9
NBL 1987 1987 24 207-463 44.7 72-91 79.1 87 493 3.5 6.8 10.3 2.2 1.3 0.6 3.2 3.6 20.5
NBL 1986 1986 25 147-343 42.9 66-89 74.2 73 361 2.4 4.6 7.0 0.7 1.0 0.7 1.9 2.9 14.4
NBL 1985 1985 27 150-348 43.1 55-70 78.6 74 355 4.2 5.8 10.0 1.4 1.1 0.7 2.2 2.7 13.1
NBL 1984 1984 22 225-459 49.0 75-111 67.6 72 525 7.0 7.3 14.4 1.1 1.4 0.6 2.3 3.3 23.9
NBL 1983 1983 17 56-120 46.7 17-27 63.0 35 129 1.6 2.3 3.9 0.5 0.2 0.5 1.2 2.1 7.6
NBL 1982 1982 2 4-10 40.0 --1 0.0 4 8 1.5 5.0 6.5 0.0 0.0 0.0 1.5 2.0 4.0

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play