Player Profile

Jason Joynes

Select player

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1994 1994 25 163:24 17-39 43.6 --- 0.0 15-22 68.2 23 49 0.8 1.0 1.8 0.2 0.1 0.2 0.5 0.9 2.0
NBL 1993 1993 11 46:06 2-8 25.0 --- 0.0 1-3 33.3 9 5 0.5 0.6 1.2 0.3 0.1 0.4 0.5 0.8 0.5
NBL 1992 1992 10 200:06 29-75 38.7 --- 0.0 18-29 62.1 27 76 2.5 2.8 5.3 0.7 0.3 1.0 1.2 2.7 7.6
NBL 1991 1991 10 69:24 3-17 17.6 --- 0.0 5-11 45.5 15 11 1.0 0.2 1.2 0.5 0.1 0.5 0.4 1.5 1.1
NBL 1990 1990 26 470:12 47-96 49.0 --- 0.0 16-44 36.4 64 110 2.2 1.9 4.2 1.2 0.2 0.7 1.5 2.5 4.2
NBL 1989 1989 4 24:24 3-7 42.9 --- 0.0 4-8 50.0 8 10 0.8 0.5 1.3 0.8 0.0 0.0 0.3 2.0 2.5
NBL 1995 18 222:58 29-62 46.8 --- 0.0 10-14 71.4 24 68 1.7 1.6 3.2 0.3 0.2 0.3 0.6 1.3 3.8

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play