Player Profile

Dave Thomas

Select player

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 2009 2009 16 444:10 50-115 43.5 11-32 34.4 24-31 77.4 38 135 2.8 4.4 7.3 1.3 1.0 0.4 1.0 2.4 8.4
NBL 2009 2009 16 519:43 74-169 43.8 11-45 24.4 26-39 66.7 47 185 2.6 4.3 6.9 1.2 1.5 0.4 2.3 2.9 11.6
NBL 2008 2008 27 705:11 122-261 46.7 22-68 32.4 32-37 86.5 60 298 2.3 3.5 5.8 1.4 1.1 0.2 1.3 2.2 11.0
NBL 2007 2007 36 1255:17 238-468 50.9 46-108 42.6 80-98 81.6 112 602 2.6 4.1 6.7 1.6 1.8 0.4 1.9 3.1 16.7
NBL 2006 2006 36 1281:13 239-497 48.1 38-123 30.9 87-108 80.6 88 603 3.0 4.8 7.8 1.9 1.5 0.4 1.7 2.4 16.8
NBL 2005 2005 31 1122:02 208-421 49.4 17-53 32.1 66-80 82.5 94 499 3.5 5.0 8.5 2.5 1.3 0.7 2.1 3.0 16.1
NBL 2004 2004 30 1094:31 194-380 51.1 22-64 34.4 63-87 72.4 102 473 3.6 5.4 9.0 2.1 1.9 0.7 1.7 3.4 15.8
NBL 2003 Summer 12 446:34 75-163 46.0 13-33 39.4 55-65 84.6 44 218 4.7 7.7 12.3 1.8 1.4 0.7 2.4 3.7 18.2
NBL 2002 28 1117:55 160-343 46.6 17-63 27.0 47-69 68.1 103 384 3.4 6.5 9.9 3.0 2.3 0.8 3.6 3.7 13.7

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play