Player Profile

Derek Rucker

Select player

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 2006 2006 26 921:38 137-308 44.5 66-167 39.5 96-112 85.7 41 436 0.7 2.9 3.6 6.7 1.2 0.2 3.1 1.6 16.8
NBL 2005 2005 30 1000:41 164-359 45.7 72-194 37.1 132-163 81.0 49 532 0.8 3.2 4.1 5.2 1.3 0.2 2.3 1.6 17.7
NBL 2004 2004 30 1157:42 183-417 43.9 85-227 37.4 109-134 81.3 73 560 0.5 2.6 3.1 5.9 1.9 0.2 3.4 2.4 18.7
NBL 1994 1994 25 1146:36 213-486 43.8 78-229 34.1 127-153 83.0 57 631 0.6 4.6 5.2 10.6 2.9 0.2 4.7 2.3 25.2
NBL 1991 1991 25 1097:44 231-546 42.3 89-223 39.9 114-154 74.0 73 665 0.9 2.1 3.0 5.8 2.3 0.1 3.4 2.9 26.6
NBL 1990 1990 33 1541:18 367-783 46.9 126-291 43.3 228-271 84.1 103 1088 0.9 2.7 3.6 6.7 2.6 0.2 4.3 3.1 33.0
NBL 1998 29 1308:27 269-562 47.9 85-230 37.0 175-198 88.4 52 798 0.8 3.0 3.8 7.0 2.7 0.2 3.4 1.8 27.5
NBL 1997 30 1355:10 269-544 49.4 82-208 39.4 158-199 79.4 62 778 0.6 3.3 3.9 7.6 2.6 0.2 4.2 2.1 25.9
NBL 1996 23 1053:52 206-468 44.0 62-177 35.0 143-171 83.6 43 617 1.0 4.0 5.0 8.2 2.6 0.1 3.9 1.9 26.8
NBL 1995 26 1217:33 272-579 47.0 95-249 38.2 148-166 89.2 49 787 0.8 3.0 3.8 8.3 2.5 0.3 4.3 1.9 30.3
NBL 2003 Summer 24 907:09 141-299 47.2 56-149 37.6 71-92 77.2 59 409 1.0 2.5 3.5 5.9 1.5 0.2 2.6 2.5 17.0
NBL 2002 37 1433:42 209-443 47.2 94-249 37.8 98-136 72.1 88 610 0.7 3.3 4.0 6.9 1.9 0.3 2.8 2.4 16.5
NBL 2001 20 807:10 123-309 39.8 46-142 32.4 91-117 77.8 35 383 0.8 3.4 4.2 6.6 1.5 0.4 2.9 1.8 19.2
NBL 2000 30 1232:24 204-453 45.0 76-220 34.5 134-146 91.8 48 618 0.4 2.7 3.2 5.5 1.6 0.2 2.8 1.6 20.6
NBL 1999 23 1010:38 150-359 41.8 57-169 33.7 110-126 87.3 49 467 0.7 3.9 4.6 7.3 1.6 0.2 3.2 2.1 20.3

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.