Player Profile

Mike Mckay

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 20 336:24 68 - 171 39.8 21 - 59 35.6 31 - 37 83.8 0.4 1.6 1.9 1.5 0.9 0.1 1.3 1.5 9.4
Career 448 10851:16 2183 - 5103 42.8 684 - 1757 38.9 636 - 807 78.8 0.8 2.4 3.2 2.2 0.9 0.2 1.5 1.7 12.7

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
13 Feb PER 31:51 8 -19 2 -6 3 -3 0 4 4 0 3 0 2 2 21
20 Feb Newcastle Falcons 21:29 1 -6 0 -3 6 -6 0 6 6 2 0 0 3 1 8
26 Feb SYD 12:18 5 -8 1 -2 3 -4 0 3 3 0 2 0 0 1 14
30 Apr Brisbane Bullets 7:17 2 -5 1 -2 0 0 1 1 0 1 0 0 2 5
6 May Hobart Devils 8:11 0 -4 0 -3 0 0 2 2 0 0 0 1 1 0
7 May SYD 8:00 1 -4 0 -1 0 0 1 1 0 1 0 0 0 2
13 May Newcastle Falcons 16:00 2 -8 1 -2 0 -2 0 2 2 5 1 0 2 4 5
21 May MEL 4:56 2 -2 1 -1 0 0 0 0 0 0 0 1 0 5
27 May Westside Saints 20:03 7 -9 4 -4 0 1 1 2 3 1 0 1 1 18
3 Jun Brisbane Bullets 14:13 3 -7 2 -3 0 1 2 3 1 0 0 0 1 8
4 Jun Eastside Melbourne 27:11 5 -14 4 -7 4 -4 0 1 1 0 1 0 4 1 18
10 Jun Geelong Supercats 24:55 5 -12 0 -2 4 -4 1 2 3 5 2 0 0 2 14
17 Jun North Melbourne Giants 22:25 2 -8 1 -4 0 0 2 2 0 0 2 0 3 5
18 Jun Geelong Supercats 19:13 4 -13 0 -3 2 -2 0 2 2 2 1 0 1 1 10
24 Jun WOL 8:30 0 -5 0 -3 0 0 0 0 1 0 0 1 1 0
25 Jun Canberra Cannons 21:49 6 -14 1 -3 3 -4 3 0 3 1 3 0 1 3 16
2 Jul PER 18:39 4 -6 0 -2 4 -5 1 2 3 4 1 0 3 3 12
9 Jul Hobart Devils 17:22 6 -12 1 -2 2 -3 0 0 0 3 0 0 4 1 15
19 Jul Canberra Cannons 15:10 3 -7 1 -1 0 0 0 0 1 0 0 0 2 7
22 Jul Canberra Cannons 16:52 2 -8 1 -5 0 0 0 0 1 0 0 2 0 5

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1994 1994 31 738:45 98-246 39.8 36-101 35.6 23-31 74.2 64 255 0.6 2.9 3.5 2.4 0.9 0.1 1.1 2.1 8.2
NBL 1993 1993 28 1148:19 140-353 39.7 61-157 38.9 45-57 78.9 55 386 1.0 4.9 6.0 3.5 1.3 0.1 1.5 2.0 13.8
NBL 1992 1992 24 915:11 160-410 39.0 69-185 37.3 56-70 80.0 47 445 0.9 3.4 4.3 3.0 1.3 0.1 2.0 2.0 18.5
NBL 1991 1991 28 890:50 222-446 49.8 63-138 45.7 42-50 84.0 48 549 0.6 2.4 3.0 3.4 1.3 0.2 1.7 1.7 19.6
NBL 1990 1990 24 673:28 133-291 45.7 39-83 47.0 24-35 68.6 42 329 0.8 1.7 2.5 3.2 1.2 0.1 1.9 1.8 13.7
NBL 1989 1989 26 738:16 131-331 39.6 34-106 32.1 55-73 75.3 48 351 1.0 2.0 2.9 2.9 1.2 0.4 1.9 1.8 13.5
NBL 1988 1988 20 336:24 68-171 39.8 21-59 35.6 31-37 83.8 30 188 0.4 1.6 1.9 1.5 0.9 0.1 1.3 1.5 9.4
NBL 1987 1987 26 709:22 158-374 42.2 33-91 36.3 39-55 70.9 52 388 1.0 2.1 3.1 1.6 1.0 0.2 1.9 2.0 14.9
NBL 1986 1986 30 0:00 166-357 46.5 38-85 44.7 39-52 75.0 50 409 0.6 1.8 2.3 1.2 0.6 0.4 1.6 1.7 13.6
NBL 1985 1985 28 0:00 161-327 49.2 17-36 47.2 23-39 59.0 54 362 1.2 2.2 3.4 1.3 0.9 0.1 1.3 1.9 12.9
NBL 1984 1984 18 0:00 54-138 39.1 3-16 18.8 11-15 73.3 33 122 1.1 1.7 2.7 1.2 0.6 0.3 1.1 1.8 6.8
NBL 1983 1983 20 0:00 16-41 39.0 --- 0.0 6-10 60.0 8 38 0.3 0.3 0.6 0.1 0.1 0.0 0.1 0.4 1.9
NBL 2000 28 572:04 53-153 34.6 26-82 31.7 21-22 95.5 32 153 0.5 1.4 1.9 1.5 0.4 0.0 0.9 1.1 5.5
NBL 1999 26 1089:13 167-403 41.4 59-158 37.3 53-66 80.3 47 446 0.8 3.4 4.3 3.3 0.8 0.2 2.1 1.8 17.2
NBL 1998 30 1167:10 153-340 45.0 68-143 47.6 75-83 90.4 39 449 0.8 3.0 3.7 2.4 0.9 0.1 2.0 1.3 15.0
NBL 1997 7 246:39 54-123 43.9 9-32 28.1 13-13 100.0 10 130 1.6 3.4 5.0 2.7 0.9 0.0 1.9 1.4 18.6
NBL 1996 29 1045:42 186-430 43.3 73-184 39.7 64-78 82.1 59 509 1.0 3.0 4.1 2.8 0.9 0.1 1.7 2.0 17.6
NBL 1995 25 579:53 63-169 37.3 35-101 34.7 16-21 76.2 43 177 0.2 1.7 2.0 1.8 0.6 0.1 0.8 1.7 7.1

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play