Player Profile
Tim Barron
| Date/Time | Opposition | G | BST |
|---|---|---|---|
| Sat 31/Mar | Bracknell | 2 | 0 |
| Sat 14/Apr | Hillwood | 2 | 0 |
| Sat 21/Apr | Rocherlea | 0 | 0 |
| Sat 28/Apr | Longford | 2 | 0 |
| Sat 5/May | Deloraine | 4 | 4 |
| Sat 12/May | Scottsdale | 3 | 0 |
| Sat 26/May | Bridgenorth | 5 | 0 |
| Sat 2/Jun | Bracknell | 4 | 0 |
| Sat 16/Jun | Hillwood | 5 | 5 |
| Sat 23/Jun | Rocherlea | 3 | 0 |
| Sat 30/Jun | Longford | 3 | 0 |
| Sat 7/Jul | Deloraine | 4 | 0 |
| Sat 14/Jul | Scottsdale | 4 | 6 |
| Sat 28/Jul | Bracknell | 2 | 0 |
| Sat 4/Aug | Hillwood | 6 | 6 |
| Sat 11/Aug | Rocherlea | 5 | 0 |
| Sat 18/Aug | Longford | 4 | 0 |
| Competition | Season | M | Last | G | MG | MGV | TIB |
|---|---|---|---|---|---|---|---|
| 2013 NTFA Division One Seniors | 2013 | 2 | 2013-04-13 | 1 | 1 | Blue Gum Park | |
| 2013 NTFA Division One Reserves | 2013 | 4 | 2013-05-11 | 20 | 10 | Blue Gum Park | 2 |



