| Season Statistics | |||
|---|---|---|---|
| PPG 18.4 |
RPG 9.4 |
APG 1.3 |
FG% 48.5 |
| FG | 2PT | 3PT | FT | Rebounds | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | TOT | AST | STL | BLK | PTS | |
| Season | 9 | 337:27 | 66 - 136 | 48.5 | 59 - 109 | 54.1 | 7 - 27 | 25.9 | 27 - 52 | 51.9 | 9.4 | 1.3 | 1.2 | 0.2 | 18.4 |
| Career | 17 | 563:45 | 97 - 211 | 46.0 | 90 - 181 | 49.7 | 7 - 30 | 23.3 | 55 - 92 | 59.8 | 8.8 | 0.9 | 0.9 | 0.4 | 15.1 |
| Date/Time | Opposition | Min | FGM - FGA | 2PM - 2PA | 3PM - 3PA | FTM - FTA | OR | DR | TR | AS | ST | BL | TO | PFS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Feb | SPA | 29:54 | 10 - 13 | 10 - 13 | 0 | 2 - 2 | 3 | 7 | 10 | 3 | 1 | 0 | 2 | 1 | 22 |
| 2 Mar | SHO | 40:00 | 10 - 17 | 10 - 15 | 0 - 2 | 5 - 15 | 2 | 9 | 11 | 0 | 3 | 0 | 6 | 2 | 25 |
| 4 Mar | KNI | 37:18 | 8 - 12 | 7 - 9 | 1 - 3 | 1 - 1 | 3 | 7 | 10 | 1 | 0 | 0 | 6 | 1 | 18 |
| 11 Mar | Hard Knox | 37:23 | 9 - 20 | 9 - 18 | 0 - 2 | 2 - 2 | 7 | 7 | 14 | 0 | 2 | 2 | 4 | 0 | 20 |
| 13 Mar | SHO | 40:00 | 2 - 8 | 1 - 5 | 1 - 3 | 3 - 6 | 0 | 6 | 6 | 2 | 1 | 0 | 5 | 2 | 8 |
| 28 Mar | KNI | 37:21 | 3 - 12 | 3 - 9 | 0 - 3 | 4 - 6 | 0 | 12 | 12 | 1 | 1 | 0 | 1 | 0 | 10 |
| 30 Mar | OUT | 40:00 | 13 - 21 | 13 - 19 | 0 - 2 | 3 - 10 | 1 | 10 | 11 | 0 | 0 | 0 | 5 | 3 | 29 |
| 1 Apr | RAI | 40:00 | 6 - 23 | 4 - 17 | 2 - 6 | 6 - 8 | 3 | 5 | 8 | 4 | 2 | 0 | 1 | 2 | 20 |
| 3 Apr | HOY | 35:31 | 5 - 10 | 2 - 4 | 3 - 6 | 1 - 2 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 0 | 14 |
| Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | TOT | AST | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Regular Season | 2013 | 8 | 226:18 | 31 - 75 | 41.3 | 31 - 72 | 43.1 | - - 3 | 0.0 | 28 - 40 | 70.0 | 14 | 90 | 8.0 | 0.4 | 0.5 | 0.6 | 11.3 |
| 2012 Regular Season | 2012 | 9 | 337:27 | 66 - 136 | 48.5 | 59 - 109 | 54.1 | 7 - 27 | 25.9 | 27 - 52 | 51.9 | 11 | 166 | 9.4 | 1.3 | 1.2 | 0.2 | 18.4 |
| LIME Business League | 2012 | 7 | 239:36 | 38 - 74 | 51.4 | 33 - 59 | 55.9 | 5 - 15 | 33.3 | 27 - 43 | 62.8 | 4 | 108 | 11.7 | 0.9 | 0.0 | 0.0 | 15.4 |

