| Season Statistics | |||
|---|---|---|---|
| PPG |
RPG |
APG 3.0 |
FG% |
| 2PT | 3PT | FT | Rebounds | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | TOT | AST | PTS | |
| Season | 2 | 04/09/1998 | - - - | 0.0 | 8 - 16 | 8 | - - SOUTH ADELAIDE | 3.0 | |||
| Career | 328 | 31/03/2001 | - - - | 0.0 | 844 - 2083 | 644 | - - N W TASMANIA | 4.1 | |||
| Competition | Season | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | TOT | AST | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEABL MEN (2007) | 2007 | 15 | 03/03/2007 | - - - | 0.0 | 8 - 17 | 7 | - - HOBART | 87.5 | 1.0 | ||||
| SEABL MEN (2006) | 2006 | 19 | 12/08/2006 | - - - | 0.0 | 51 - 121 | 38 | - - BALLARAT | 74.5 | 4.5 | ||||
| SEABL MEN (2005) | 2005 | 28 | 13/05/2005 | - - - | 0.0 | 75 - 145 | 61 | - - KNOX | 81.3 | 4.5 | ||||
| SEABL MEN (2004) | 2004 | 25 | 06/03/2004 | - - - | 0.0 | 64 - 158 | 50 | - - KNOX | 78.1 | 3.7 | ||||
| SEABL MEN (2003) | 2003 | 26 | 11/07/2003 | - - - | 0.0 | 64 - 171 | 46 | - - ALBURY WODONGA | 71.9 | 3.6 | ||||
| SEABL MEN (2002) | 2002 | 24 | 03/08/2002 | - - - | 0.0 | 70 - 198 | 51 | - - FRANKSTON | 72.9 | 4.4 | ||||
| ABA - SOUTH/EAST MEN (2001) | 2001 | 28 | 31/03/2001 | - - - | 0.0 | 107 - 256 | 74 | - - N W TASMANIA | 69.2 | 5.0 | ||||
| ABA - SOUTH/EAST MEN (2000) | 2000 | 28 | 20/05/2000 | - - - | 0.0 | 57 - 175 | 43 | - - BALLARAT | 75.4 | 4.6 | ||||
| ABA - NATIONAL FINALS MEN (2000) | 2000 | 3 | 20/08/2000 | - - - | 0.0 | 11 - 15 | 7 | - - KILSYTH | 63.6 | 3.7 | ||||
| ABA - SOUTH/EAST MEN (1999) | 1999 | 32 | 17/04/1999 | - - - | 0.0 | 80 - 192 | 55 | - - BENDIGO | 68.8 | 5.2 | ||||
| CBA - SOUTH/EAST MEN (1998) | 1998 | 31 | 12/04/1998 | - - - | 0.0 | 54 - 173 | 44 | - - SYDNEY | 81.5 | 2.9 | ||||
| 1998 CTC Resources NL NATIONAL CHAMPIONSHIP - MEN | 1998 | 2 | 04/09/1998 | - - - | 0.0 | 8 - 16 | 8 | - - SOUTH ADELAIDE | 100.0 | 3.0 | ||||
| CBA - SOUTH MEN (1997) | 1997 | 24 | 12/04/1997 | - - - | 0.0 | 58 - 141 | 44 | - - NUNAWADING | 75.9 | 4.9 | ||||
| CBA - SOUTH MEN (1996) | 1996 | 24 | 12/07/1996 | - - - | 0.0 | 74 - 176 | 64 | - - BROADMEADOWS | 86.5 | 3.8 | ||||
| 1996 adidas feet you wear NATIONAL FINALS- MEN | 1996 | 3 | 28/09/1996 | - - - | 0.0 | 17 - 14 | 12 | - - S'THERN DISTRICTS (ABA) | 70.6 | 3.0 | ||||
| CBA - EAST MEN (1995) | 1995 | 16 | 30/06/1995 | - - - | 0.0 | 46 - 115 | 40 | - - BULLEEN | 87.0 | 3.8 |



